Games Played |
## | Player | gp/gs | osu | miami | syracuse | ecu | uab | army | memphis | tcu | usm | usf | lou | mar |
32 | ARNOLD, Terry | 7/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
23 | BENTON, Butler | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
67 | BOLTON, Jeremy | 5/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX |
33 | BOWIE, John | 10/- | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
56 | BROWN, Michael | 3/- | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
70 | BROWN, Ryan | 6/- | ... | XXX | ... | XXX | ... | ... | XXX | ... | XXX | XXX | ... | XXX |
72 | BUJNOCH, Digger | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
16 | CAREY, Collin | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
31 | CARPENTER, Jon | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
53 | CARVITTI, Tony | 9/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | XXX |
85 | CELEK, Brent | 12/11 | START | XXX | START | START | START | START | START | START | START | START | START | START |
21 | CHILLINSKY, Sco | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
90 | COLE, Trent | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
82 | CRAIG, Angelo | 5/- | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
26 | DANIELS, Mike | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
83 | DAVIS, Hank | 6/- | ... | XXX | ... | ... | ... | XXX | XXX | ... | XXX | XXX | ... | XXX |
15 | DAWLEY, Cedric | 8/- | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | XXX |
51 | DEFILIPPO, Nick | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
71 | EASTLAKE, Steve | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
46 | ENZOR, Jamar | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
12 | ERVIN, Chet | 10/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
96 | FARFSING, Patri | 9/- | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
91 | FRAZIER, Andre | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
39 | GAINES, Jerrod | 3/- | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... |
99 | GERMANY, Donald | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
81 | GIDDENS, Antwan | 10/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
11 | GLATTHAAR, Brad | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
8 | GUIDUGLI, Gino | 11/11 | START | START | START | START | START | START | START | START | START | START | ... | START |
42 | HAGLER, Tyjuan | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
38 | HALL, JaJuan | 10/2 | START | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | START |
24 | HALL, Richard | 12/10 | START | START | START | START | XXX | START | START | START | START | XXX | START | START |
25 | HARWELL, Tedric | 11/6 | START | START | START | XXX | XXX | XXX | ... | XXX | START | START | START | XXX |
19 | HAZEL, Kevin | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | ... |
1A | HOKE, Anthony | 9/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
18 | HOLLY, Daven | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
5 | HORTON, Antoine | 10/6 | XXX | XXX | XXX | START | START | START | START | START | ... | ... | XXX | START |
14 | JACKSON, Earnes | 12/3 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | START | START |
35 | JACKSON, Jeremy | 9/3 | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START |
2 | JONES, Carl | 6/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... |
86 | JONES, Doug | 12/6 | START | XXX | XXX | START | XXX | START | START | START | START | XXX | XXX | XXX |
1B | LOVELL, Kevin | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
89 | LUCIUS, A.J. | 6/1 | XXX | START | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX |
2A | MANALAC, Ryan | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
52 | MCCULLOUGH, Kev | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
65 | MERCER, Matt | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
45 | MONAGHAN, Doug | 12/11 | START | START | START | START | START | START | START | START | START | START | START | XXX |
48 | MOORE, Greg | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
## | Player | gp/gs | osu | miami | syracuse | ecu | uab | army | memphis | tcu | usm | usf | lou | mar |
55 | MURPHY, Jamey | 10/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
7 | MURRAY, George | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
13 | NAKAMURA, Haruk | 7/- | ... | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX |
54 | NEWTON, Jon | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
84 | POLAND, Bill | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
57 | REINSTATLER, Je | 4/- | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... |
94 | ROBERTS, Adam | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
22 | ROSS, Derick | 12/3 | XXX | START | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
49 | ROSS, Dominic | 12/8 | XXX | START | START | START | START | START | START | START | XXX | START | XXX | XXX |
61 | ROTH, Jordan | 4/- | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX |
30 | RUSSELL, Jason | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
69 | SCHLICHER, Jere | 11/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
79 | SHORTER, Adam | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
95 | SIMMONS, Lonnie | 8/- | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX |
44 | SPARKS, Evan | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
17 | SPITZER, Todd | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
43 | STANSBERY, Dere | 7/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
40 | STARGELL, Dwigh | 5/- | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | ... | XXX |
88 | STEEL, Brian | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
77 | STICKDORN, Clin | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
78 | STRAUB, Frank | 6/- | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX |
75 | TAKAVITZ, Kyle | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
9 | THOMAS, Hanniba | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
8B | VAMPLE, Charlie | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
58 | WEBSTER, Matt | 6/- | ... | XXX | ... | XXX | XXX | ... | XXX | ... | ... | XXX | ... | XXX |
37 | WILLIAMS, Antho | 5/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX | ... | XXX |
59 | WILSON, Jermain | 11/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
92 | WIMMER, Jamie | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
98 | WOODARD | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
93 | WRIGHT, Mike | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
74 | YAKOVAC, Joel | 3/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | XXX |
36 | ZWITT, Jonny | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | osu | miami | syracuse | ecu | uab | army | memphis | tcu | usm | usf | lou | mar |
HAGLER, Tyjuan | 49-33 | 82 | 7-3 | 0-4 | 4-2 | 4-1 | 3-2 | 6-6 | 3-1 | 7-4 | 2-5 | 5-2 | 3-1 | 5-2 |
MONAGHAN, Doug | 37-42 | 79 | 5-3 | 3-8 | 4-2 | 4-1 | 3-3 | 5-4 | 4-3 | 1-5 | 1-4 | 2-4 | 3-4 | 2-1 |
ENZOR, Jamar | 43-30 | 73 | 3-5 | 7-3 | 4-3 | 6-1 | 6-1 | 2-3 | 5-1 | 3-2 | 2-2 | 1-4 | 2-1 | 2-4 |
COLE, Trent | 41-27 | 68 | 4-4 | 2-3 | 5-1 | 6-1 | 5-1 | 1-5 | 2-0 | 6-1 | 5-5 | 1-3 | 1-0 | 3-3 |
RUSSELL, Jason | 28-23 | 51 | 4-0 | 3-4 | 1-1 | 1-2 | 2-3 | 4-2 | 3-1 | 3-4 | 1-3 | 2-0 | 1-1 | 3-2 |
HOLLY, Daven | 29-16 | 45 | 2-1 | 2-2 | 7-3 | 3-1 | 3-0 | 3-4 | - | 2-1 | 2-3 | 3-0 | 2-0 | 0-1 |
WRIGHT, Mike | 19-23 | 42 | 2-2 | 0-3 | 2-1 | 3-1 | 2-2 | 3-5 | 1-2 | 0-1 | 0-2 | 3-3 | 1-0 | 2-1 |
FRAZIER, Andre | 18-19 | 37 | 0-1 | 0-3 | 3-2 | - | 2-2 | 1-0 | 1-2 | 4-4 | 3-1 | 1-0 | 1-1 | 2-3 |
ROSS, Dominic | 19-18 | 37 | 1-2 | 3-4 | 3-3 | 1-0 | 2-1 | 2-5 | 1-0 | 1-0 | 3-2 | 2-1 | - | - |
ROBERTS, Adam | 19-13 | 32 | 3-1 | 0-1 | 7-1 | 3-1 | 2-1 | 0-1 | 1-1 | 1-1 | 0-1 | 0-2 | 2-1 | 0-1 |
JACKSON, Jeremy | 18-8 | 26 | DNP | DNP | DNP | - | 1-0 | 1-0 | 1-0 | 3-1 | 4-5 | 2-2 | 3-0 | 3-0 |
MURPHY, Jamey | 10-9 | 19 | 2-4 | 3-0 | DNP | DNP | 2-0 | 0-1 | 1-2 | 0-1 | 1-1 | - | 1-0 | - |
HORTON, Antoine | 14-5 | 19 | 1-0 | - | 1-0 | 1-0 | 3-3 | 4-2 | 1-0 | 1-0 | DNP | DNP | 2-0 | - |
HALL, JaJuan | 7-8 | 15 | 2-3 | - | DNP | - | DNP | 0-1 | - | 1-0 | 1-1 | - | 1-1 | 2-2 |
HARWELL, Tedric | 9-5 | 14 | 2-2 | - | - | 1-0 | - | 0-1 | DNP | - | 2-2 | 2-0 | 2-0 | - |
CARPENTER, Jon | 7-4 | 11 | - | 2-0 | 0-1 | 1-0 | - | - | - | 1-0 | 0-1 | 1-1 | - | 2-1 |
GERMANY, Donald | 4-6 | 10 | - | 0-1 | 1-0 | - | 0-1 | - | 2-0 | 0-1 | 1-1 | 0-1 | - | 0-1 |
HOKE, Anthony | 4-5 | 9 | DNP | DNP | DNP | - | - | 0-2 | 2-1 | - | 1-0 | 1-1 | - | 0-1 |
BOWIE, John | 8-1 | 9 | - | 3-0 | - | DNP | - | DNP | 2-1 | - | 2-0 | 1-0 | - | - |
JACKSON, Earnes | 7-1 | 8 | - | - | 1-0 | 1-0 | 1-0 | 1-0 | 2-0 | - | - | - | - | 1-1 |
WILSON, Jermain | 4-1 | 5 | - | - | - | 2-0 | - | DNP | - | - | 0-1 | - | 2-0 | - |
SIMMONS, Lonnie | 2-2 | 4 | 0-1 | - | 1-0 | DNP | DNP | DNP | 0-1 | - | - | 1-0 | DNP | - |
CARVITTI, Tony | 3-0 | 3 | - | - | - | - | - | DNP | DNP | - | 2-0 | - | DNP | 1-0 |
NAKAMURA, Haruk | 1-2 | 3 | DNP | 0-1 | - | DNP | DNP | DNP | 1-0 | - | 0-1 | DNP | - | - |
HAZEL, Kevin | 2-1 | 3 | - | 0-1 | - | - | - | DNP | - | - | DNP | 2-0 | - | DNP |
ERVIN, Chet | 2-1 | 3 | - | - | - | DNP | DNP | - | - | 0-1 | - | 2-0 | - | - |
ARNOLD, Terry | 3-0 | 3 | - | - | - | DNP | 1-0 | - | 2-0 | - | DNP | DNP | DNP | DNP |
MOORE, Greg | 3-0 | 3 | - | - | - | 1-0 | - | - | DNP | 1-0 | 1-0 | - | - | - |
DAWLEY, Cedric | 1-1 | 2 | - | - | DNP | 1-0 | - | 0-1 | DNP | DNP | - | - | DNP | - |
LOVELL, Kevin | 2-0 | 2 | - | - | 1-0 | - | 1-0 | - | - | - | - | - | - | - |
STANSBERY, Dere | 1-1 | 2 | - | 1-1 | - | DNP | DNP | DNP | DNP | DNP | - | - | - | - |
WILLIAMS, Antho | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | 0-1 | 1-0 | - | DNP | - | DNP | - |
GIDDENS, Antwan | 0-2 | 2 | DNP | - | DNP | - | - | - | - | - | 0-2 | - | - | - |
LUCIUS, A.J. | 1-0 | 1 | - | - | 1-0 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | - |
CELEK, Brent | 0-1 | 1 | - | - | - | 0-1 | - | - | - | - | - | - | - | - |
POLAND, Bill | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
CRAIG, Angelo | 1-0 | 1 | - | DNP | DNP | 1-0 | - | - | - | DNP | DNP | DNP | DNP | DNP |
SHORTER, Adam | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - | - |
SCHLICHER, Jere | 1-0 | 1 | - | - | - | 1-0 | - | DNP | - | - | - | - | - | - |
ROTH, Jordan | 0-1 | 1 | - | 0-1 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | - |
FARFSING, Patri | 0-1 | 1 | - | - | - | DNP | DNP | DNP | - | - | 0-1 | - | - | - |
BENTON, Butler | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
TEAM | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - | - |
GAINES, Jerrod | 1-0 | 1 | DNP | DNP | DNP | DNP | 1-0 | DNP | - | - | DNP | DNP | DNP | DNP |
GUIDUGLI, Gino | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | DNP | - |
STARGELL, Dwigh | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | - | DNP | 0-1 | - | - | DNP | - |
TAKAVITZ, Kyle | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | osu | miami | syracuse | ecu | uab | army | memphis | tcu | usm | usf | lou | mar |
COLE, Trent | 8-1 | 8.5 | - | - | - | 3.0-23 | 1.5-9 | - | 1.0-10 | 1.0-10 | - | 1.0-5 | - | 1.0-9 |
FRAZIER, Andre | 5-0 | 5.0 | - | - | - | - | - | - | 1.0-9 | 2.0-14 | 1.0-2 | - | - | 1.0-4 |
RUSSELL, Jason | 3-2 | 4.0 | - | 1.5-10 | - | 1.0-8 | 0.5-2 | - | - | - | - | 1.0-5 | - | - |
ENZOR, Jamar | 3-0 | 3.0 | 1.0-7 | - | - | 1.0-10 | - | - | - | - | 1.0-9 | - | - | - |
ROBERTS, Adam | 1-1 | 1.5 | - | - | 1.0-5 | 0.5-4 | - | - | - | - | - | - | - | - |
HOKE, Anthony | 1-1 | 1.5 | DNP | DNP | DNP | - | - | - | - | - | - | 1.5-8 | - | - |
SIMMONS, Lonnie | 1-0 | 1.0 | - | - | - | DNP | DNP | DNP | - | - | - | 1.0-2 | DNP | - |
HAGLER, Tyjuan | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-2 |
MONAGHAN, Doug | 0-1 | 0.5 | - | - | - | 0.5-4 | - | - | - | - | - | - | - | - |
WRIGHT, Mike | 0-1 | 0.5 | - | 0.5-2 | - | - | - | - | - | - | - | - | - | - |
GERMANY, Donald | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-2 | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | osu | miami | syracuse | ecu | uab | army | memphis | tcu | usm | usf | lou | mar |
COLE, Trent | 18-8 | 22.0 | 2.5-3 | 3.0-19 | 1.5-3 | 4.0-24 | 3.5-13 | 0.5-3 | 1.0-10 | 1.0-10 | 2.5-9 | 1.0-5 | - | 1.5-11 |
RUSSELL, Jason | 12-3 | 13.5 | - | 2.5-16 | - | 1.0-8 | 2.5-6 | 1.0-4 | 1.0-1 | 1.0-1 | - | 1.0-5 | 1.0-9 | 2.5-5 |
ENZOR, Jamar | 11-4 | 13.0 | 1.0-7 | - | 1.0-4 | 4.0-18 | 2.5-6 | - | - | 1.0-1 | 1.5-11 | - | - | 2.0-3 |
FRAZIER, Andre | 9-4 | 11.0 | - | 0.5-1 | 1.5-8 | - | - | - | 1.0-9 | 2.0-14 | 2.0-5 | 1.0-2 | 1.0-1 | 2.0-7 |
HAGLER, Tyjuan | 6-4 | 8.0 | 2.0-9 | 0.5-0 | - | 1.0-2 | - | 1.5-7 | - | - | 2.0-4 | - | - | 1.0-2 |
WRIGHT, Mike | 4-4 | 6.0 | 1.0-2 | 1.0-3 | - | - | - | - | - | - | 1.0-3 | 2.0-6 | 1.0-3 | - |
ROBERTS, Adam | 4-3 | 5.5 | 0.5-0 | - | 1.0-5 | 0.5-4 | 2.5-9 | - | - | - | - | - | 1.0-5 | - |
HOLLY, Daven | 1-1 | 1.5 | - | - | 0.5-1 | 1.0-3 | - | - | - | - | - | - | - | - |
MONAGHAN, Doug | 0-3 | 1.5 | - | 0.5-1 | 0.5-3 | 0.5-4 | - | - | - | - | - | - | - | - |
HOKE, Anthony | 1-1 | 1.5 | DNP | DNP | DNP | - | - | - | - | - | - | 1.5-8 | - | - |
JACKSON, Jeremy | 1-0 | 1.0 | DNP | DNP | DNP | - | - | - | - | - | 1.0-1 | - | - | - |
SIMMONS, Lonnie | 1-0 | 1.0 | - | - | - | DNP | DNP | DNP | - | - | - | 1.0-2 | DNP | - |
ROSS, Dominic | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-6 | - | - | - | - | - |
CARVITTI, Tony | 1-0 | 1.0 | - | - | - | - | - | DNP | DNP | - | 1.0-2 | - | DNP | - |
HORTON, Antoine | 1-0 | 1.0 | - | - | - | - | 1.0-1 | - | - | - | DNP | DNP | - | - |
GERMANY, Donald | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-2 | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | osu | miami | syracuse | ecu | uab | army | memphis | tcu | usm | usf | lou | mar |
HALL, Richard | 1180 | 48 | 257 | 56 | 98 | 41 | 101 | 116 | 153 | 74 | 74 | 62 | 100 |
THOMAS, Hanniba | 1052 | 55 | 185 | 51 | 36 | 51 | 138 | 41 | 47 | 168 | 162 | 16 | 102 |
DANIELS, Mike | 727 | 45 | 71 | 13 | 48 | 11 | 35 | 111 | 14 | 55 | 110 | 136 | 78 |
BENTON, Butler | 493 | 3 | 42 | 50 | 158 | 23 | 15 | 30 | 8 | 26 | 70 | 35 | 33 |
MURRAY, George | 384 | 27 | 11 | 48 | 29 | 94 | 46 | 6 | 2 | 46 | 34 | 21 | 20 |
JACKSON, Earnes | 381 | - | - | - | 48 | 147 | 50 | 6 | 54 | 29 | 23 | - | 24 |
GLATTHAAR, Brad | 315 | DNP | 14 | 2 | -7 | 45 | 16 | 47 | 40 | 25 | 54 | 31 | 48 |
JONES, Doug | 263 | 25 | 16 | 2 | 1 | 21 | 34 | 31 | 33 | 14 | 52 | 34 | - |
CELEK, Brent | 254 | - | 10 | 48 | 42 | 17 | 49 | - | 1 | 26 | 24 | - | 37 |
ROSS, Derick | 173 | 49 | 42 | 14 | - | 13 | 23 | 26 | - | 6 | - | - | - |
POLAND, Bill | 92 | - | - | - | - | - | - | 20 | 17 | - | 49 | 4 | 2 |
GUIDUGLI, Gino | 90 | 4 | 2 | 9 | -9 | 6 | 14 | 3 | 47 | 4 | -2 | DNP | 12 |
GAINES, Jerrod | 68 | DNP | DNP | DNP | DNP | 32 | DNP | 18 | 18 | DNP | DNP | DNP | DNP |
JONES, Carl | 60 | 23 | 9 | 6 | 10 | 12 | DNP | DNP | DNP | - | DNP | DNP | DNP |
ENZOR, Jamar | 55 | 13 | - | - | - | - | 42 | - | - | - | - | - | - |
MONAGHAN, Doug | 46 | 5 | - | 32 | - | - | - | - | - | - | - | - | 9 |
GIDDENS, Antwan | 31 | DNP | - | DNP | - | - | - | 22 | - | - | - | - | 9 |
MOORE, Greg | 29 | - | - | - | - | - | 22 | DNP | - | 9 | -2 | - | - |
CARPENTER, Jon | 23 | - | 13 | - | - | - | - | 7 | - | - | - | - | 3 |
CAREY, Collin | 21 | - | - | 3 | - | - | - | 3 | - | 5 | -3 | 13 | - |
HAGLER, Tyjuan | 19 | - | - | - | - | - | - | - | - | - | - | - | 19 |
LUCIUS, A.J. | 18 | - | 9 | 9 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | - |
COLE, Trent | 15 | - | - | - | - | - | - | - | - | - | - | - | 15 |
SPARKS, Evan | 14 | DNP | DNP | DNP | DNP | DNP | DNP | 14 | DNP | DNP | DNP | DNP | DNP |
HOKE, Anthony | 14 | DNP | DNP | DNP | - | - | - | - | - | - | - | 14 | - |
HARWELL, Tedric | 14 | - | - | - | 14 | - | - | DNP | - | - | - | - | - |
LOVELL, Kevin | 7 | - | - | - | - | - | - | 7 | - | - | - | - | - |
HALL, JaJuan | 5 | - | - | DNP | - | DNP | - | 3 | - | 2 | - | - | - |
DAWLEY, Cedric | 2 | 2 | - | DNP | - | - | - | DNP | DNP | - | - | DNP | - |
TEAM | -4 | - | - | - | -2 | - | - | - | - | -2 | - | - | - |
ERVIN, Chet | -17 | - | - | - | DNP | DNP | - | - | - | - | - | -17 | - |