Scoring Summary |
Cincinnati (3-3,1-2) vs. UAB (3-3,2-1)
Date: Oct 11, 2003 Site: Birmingham, Ala. Stadium: Legion Field Attendance: 17072
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Cincinnati | 6 | 8 | 0 | 0 | 14 |
UAB | 7 | 21 | 0 | 3 | 31 |
SCORING SUMMARY | CIN -UAB | |||
1st | 11:47 | CIN | ERVIN, Chet 42 yd field goal | |
4 plays, 2 yards, TOP 0:56 | 3 - 0 | |||
05:30 | UAB | WHITE,Corey 1 yd run (HAYES,Nick kick) | ||
11 plays, 75 yards, TOP 6:09 | 3 - 7 | |||
00:29 | CIN | ERVIN, Chet 36 yd field goal | ||
10 plays, 30 yards, TOP 4:53 | 6 - 7 | |||
2nd | 08:19 | UAB | WHITE,Roddy 95 yd pass from HACKNEY,D. (HAYES,Nick kick) | |
1 play, 95 yards, TOP 0:13 | 6 - 14 | |||
06:29 | CIN | MURRAY, George 3 yd run (MURRAY, George rush) | ||
6 plays, 80 yards, TOP 1:50 | 14 - 14 | |||
03:09 | UAB | WHITE,Corey 1 yd run (HAYES,Nick kick) | ||
1 play, 1 yard, TOP 0:04 | 14 - 21 | |||
00:13 | UAB | WHITE,Roddy 56 yd pass from HACKNEY,D. (HAYES,Nick kick) | ||
3 plays, 62 yards, TOP 0:31 | 14 - 28 | |||
4th | 10:54 | UAB | HAYES,Nick 28 yd field goal | |
6 plays, 38 yards, TOP 3:52 | 14 - 31 |
Kickoff time: 3 p.m. End of Game: 6:08 pm Total elapsed time: 3:08 Referee: Ed Ardito Umpire: Mike Hagan Linesman: Dick Wittenberg Line judge: Rusty Baynes Back judge: Tom Compton Field judge: Derwin Williams Side judge: Brad Smith Center judge: Aaron Jordan Temperature: 73 deg. Wind: SW 7 mph Weather: Mostly cloudy |
Team Statistics |
Team Totals | CIN | UAB |
FIRST DOWNS | 18 | 16 |
Rushing | 7 | 5 |
Passing | 10 | 9 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 100 | 105 |
Rushing Attempts | 30 | 45 |
Average Per Rush | 3.3 | 2.3 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 121 | 137 |
Yards Lost Rushing | 21 | 32 |
NET YARDS PASSING | 219 | 277 |
Completions-Attempts-Int | 21-43-0 | 12-21-1 |
Average Per Attempt | 5.1 | 13.2 |
Average Per Completion | 10.4 | 23.1 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 319 | 382 |
Total offense plays | 73 | 66 |
Average Gain Per Play | 4.4 | 5.8 |
Fumbles: Number-Lost | 1-1 | 0-0 |
Penalties: Number-Yards | 6-67 | 8-58 |
PUNTS-YARDS | 6-195 | 7-295 |
Average Yards Per Punt | 32.5 | 42.1 |
Net Yards Per Punt | 28.2 | 30.1 |
Inside 20 | 2 | 2 |
50+ Yards | 1 | 2 |
Touchbacks | 0 | 2 |
Fair catch | 3 | 1 |
KICKOFFS-YARDS | 4-242 | 6-349 |
Average Yards Per Kickoff | 60.5 | 58.2 |
Net Yards Per Kickoff | 47.0 | 47.3 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 3-44-0 | 2-26-0 |
Average Per Return | 14.7 | 13.0 |
Kickoff returns: Number-Yds-TD | 3-65-0 | 3-54-0 |
Average Per Return | 21.7 | 18.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:07 | 34:53 |
1st Quarter | 8:06 | 6:54 |
2nd Quarter | 7:00 | 8:00 |
3rd Quarter | 6:21 | 8:39 |
4th Quarter | 3:40 | 11:20 |
Third-Down Conversions | 5 of 16 | 8 of 17 |
Fourth-Down Conversions | 0 of 3 | 1 of 1 |
Red-Zone Scores-Chances | 2-3 | 3-3 |
Touchdowns | 1-3 | 2-3 |
Field goals | 1-3 | 1-3 |
Sacks By: Number-Yards | 3-26 | 1-20 |
PAT Kicks | 0-0 | 4-4 |
Field Goals | 2-2 | 1-1 |
Points off turnovers | 3 | 3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Cincinnati-EDDINGTON, Deri 1-1. UAB-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CIN | 1st | C23 | 15:00 | Kickoff | C35 | 12:51 | Punt | 5-12 | 2:09 | ||
CIN | 1st | U27 | 12:43 | Interception | U25 | 11:47 | * | FIELD GOAL | 4-2 | 0:56 | |
CIN | 1st | U49 | 05:22 | Kickoff | U19 | 00:29 | * | FIELD GOAL | 10-30 | 4:53 | # |
CIN | 2nd | C36 | 13:17 | Punt | C50 | 12:12 | Punt | 4-14 | 1:05 | ||
CIN | 2nd | U48 | 08:59 | Punt | U41 | 08:32 | Punt | 3-7 | 0:27 | ||
CIN | 2nd | C20 | 08:19 | Kickoff | U00 | 06:29 | * | TOUCHDOWN | 6-80 | 1:50 | # |
CIN | 2nd | C12 | 04:13 | Punt | C19 | 03:13 | Punt | 3-7 | 1:00 | ||
CIN | 2nd | C20 | 03:09 | Kickoff | C35 | 00:44 | Punt | 6-15 | 2:25 | ||
CIN | 2nd | C20 | 00:13 | Kickoff | C19 | 15:00 | End of half | 1--1 | 0:13 | ||
CIN | 3rd | C20 | 10:10 | Punt | U33 | 04:32 | Downs | 15-47 | 5:38 | # | |
CIN | 3rd | C20 | 00:43 | Punt | C49 | 14:46 | Fumble | 3-29 | 0:57 | ||
CIN | 4th | C32 | 10:49 | Kickoff | C35 | 09:25 | Punt | 3-3 | 1:24 | ||
CIN | 4th | C20 | 03:22 | Punt | C46 | 02:15 | Downs | 7-26 | 1:07 | ||
CIN | 4th | C09 | 00:54 | Punt | C44 | 00:04 | Downs | 5-35 | 0:50 | ||
UAB | 1st | U15 | 12:51 | Punt | U15 | 12:43 | Interception | 1-0 | 0:08 | ||
UAB | 1st | U25 | 11:39 | Kickoff | C00 | 05:30 | * | TOUCHDOWN | 11-75 | 6:09 | # |
UAB | 1st | U20 | 00:29 | Kickoff | U10 | 13:17 | Punt | 3--10 | 2:12 | ||
UAB | 2nd | U20 | 12:12 | Punt | U30 | 08:59 | Punt | 6-10 | 3:13 | ||
UAB | 2nd | U05 | 08:32 | Punt | C00 | 08:19 | * | TOUCHDOWN | 1-95 | 0:13 | |
UAB | 2nd | U39 | 06:22 | Kickoff | C48 | 04:13 | Punt | 5-13 | 2:09 | ||
UAB | 2nd | C01 | 03:13 | Punt | C00 | 03:09 | * | TOUCHDOWN | 1-1 | 0:04 | # |
UAB | 2nd | U38 | 00:44 | Punt | C00 | 00:13 | * | TOUCHDOWN | 3-62 | 0:31 | |
UAB | 3rd | U24 | 14:53 | Kickoff | U46 | 10:10 | Punt | 11-22 | 4:43 | ||
UAB | 3rd | U33 | 04:32 | Downs | U45 | 00:43 | Punt | 6-12 | 3:49 | ||
UAB | 4th | C49 | 14:46 | Fumble | C11 | 10:54 | * | FIELD GOAL | 6-38 | 3:52 | # |
UAB | 4th | U21 | 09:25 | Punt | C35 | 03:22 | Punt | 9-44 | 6:03 | ||
UAB | 4th | C46 | 02:15 | Downs | C45 | 00:54 | Punt | 3-1 | 1:21 | ||
UAB | 4th | C44 | 00:04 | Downs | C46 | 00:00 | End of half | 1--2 | 0:04 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Cincinnati | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:06 | 07:00 | 06:21 | 03:40 | 15:06 | 10:01 | 25:07 | ||
3rd Down Conversions | 2/5 | 1/5 | 2/3 | 0/3 | 3/10 | 2/6 | 5/16 | ||
Average field position | C49 | C26 | C20 | C20 | C34 | C20 | C29 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/2 | 0/0 | 0/3 | 0/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UAB | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:54 | 08:00 | 08:39 | 11:20 | 14:54 | 19:59 | 34:53 | ||
3rd Down Conversions | 2/3 | 1/4 | 3/5 | 2/5 | 3/7 | 5/10 | 8/17 | ||
Average field position | U20 | U40 | U28 | U45 | U32 | U39 | U35 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CIN | 1st | C23 | 15:00 | Kickoff | C35 | 12:51 | Punt | 5-12 | 2:09 | ||
UAB | 1st | U15 | 12:51 | Punt | U15 | 12:43 | Interception | 1-0 | 0:08 | ||
CIN | 1st | U27 | 12:43 | Interception | U25 | 11:47 | * | FIELD GOAL | 4-2 | 0:56 | |
UAB | 1st | U25 | 11:39 | Kickoff | C00 | 05:30 | * | TOUCHDOWN | 11-75 | 6:09 | # |
CIN | 1st | U49 | 05:22 | Kickoff | U19 | 00:29 | * | FIELD GOAL | 10-30 | 4:53 | # |
UAB | 1st | U20 | 00:29 | Kickoff | U10 | 13:17 | Punt | 3--10 | 2:12 | ||
CIN | 2nd | C36 | 13:17 | Punt | C50 | 12:12 | Punt | 4-14 | 1:05 | ||
UAB | 2nd | U20 | 12:12 | Punt | U30 | 08:59 | Punt | 6-10 | 3:13 | ||
CIN | 2nd | U48 | 08:59 | Punt | U41 | 08:32 | Punt | 3-7 | 0:27 | ||
UAB | 2nd | U05 | 08:32 | Punt | C00 | 08:19 | * | TOUCHDOWN | 1-95 | 0:13 | |
CIN | 2nd | C20 | 08:19 | Kickoff | U00 | 06:29 | * | TOUCHDOWN | 6-80 | 1:50 | # |
UAB | 2nd | U39 | 06:22 | Kickoff | C48 | 04:13 | Punt | 5-13 | 2:09 | ||
CIN | 2nd | C12 | 04:13 | Punt | C19 | 03:13 | Punt | 3-7 | 1:00 | ||
UAB | 2nd | C01 | 03:13 | Punt | C00 | 03:09 | * | TOUCHDOWN | 1-1 | 0:04 | # |
CIN | 2nd | C20 | 03:09 | Kickoff | C35 | 00:44 | Punt | 6-15 | 2:25 | ||
UAB | 2nd | U38 | 00:44 | Punt | C00 | 00:13 | * | TOUCHDOWN | 3-62 | 0:31 | |
CIN | 2nd | C20 | 00:13 | Kickoff | C19 | 15:00 | End of half | 1--1 | 0:13 | ||
UAB | 3rd | U24 | 14:53 | Kickoff | U46 | 10:10 | Punt | 11-22 | 4:43 | ||
CIN | 3rd | C20 | 10:10 | Punt | U33 | 04:32 | Downs | 15-47 | 5:38 | # | |
UAB | 3rd | U33 | 04:32 | Downs | U45 | 00:43 | Punt | 6-12 | 3:49 | ||
CIN | 3rd | C20 | 00:43 | Punt | C49 | 14:46 | Fumble | 3-29 | 0:57 | ||
UAB | 4th | C49 | 14:46 | Fumble | C11 | 10:54 | * | FIELD GOAL | 6-38 | 3:52 | # |
CIN | 4th | C32 | 10:49 | Kickoff | C35 | 09:25 | Punt | 3-3 | 1:24 | ||
UAB | 4th | U21 | 09:25 | Punt | C35 | 03:22 | Punt | 9-44 | 6:03 | ||
CIN | 4th | C20 | 03:22 | Punt | C46 | 02:15 | Downs | 7-26 | 1:07 | ||
UAB | 4th | C46 | 02:15 | Downs | C45 | 00:54 | Punt | 3-1 | 1:21 | ||
CIN | 4th | C09 | 00:54 | Punt | C44 | 00:04 | Downs | 5-35 | 0:50 | ||
UAB | 4th | C44 | 00:04 | Downs | C46 | 00:00 | End of half | 1--2 | 0:04 |
Defensive Statistics |
## | Cincinnati | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
46 | ENZOR, Jamar | 5 | 12 | 17 | . | . | . | . | . | . | . | . |
42 | HAGLER, Tyjuan | 7 | 5 | 12 | 1.5/8 | . | . | . | . | . | 1.0/6 | . |
90 | COLE, Trent | 6 | 6 | 12 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
55 | MURPHY, Jamey | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
45 | MONAGHAN, Doug | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
91 | FRAZIER, Andre | 3 | 3 | 6 | 1.5/16 | . | . | . | 1 | . | 1.5/16 | . |
96 | LOVE, Ka'Son | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
29 | NORTON, Zach | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
30 | RUSSELL, Jason | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
93 | WRIGHT, Mike | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
4 | CALLICOTT, Fran | 3 | . | 3 | . | . | . | . | . | . | . | . |
94 | ROBERTS, Adam | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
18 | HOLLY, Daven | 2 | . | 2 | . | . | . | . | . | . | . | . |
51 | FEASTER, John | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
10 | LEWIS, Thaddeus | 1 | 1 | 2 | . | . | . | 1-0 | 1 | . | . | . |
53 | CARVETTI, Tony | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | UAB | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
93 | ABRAMS,Shamar | 1 | 9 | 10 | . | . | . | . | . | . | . | . |
58 | WOODFIN,Zac | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
59 | ELDRIDGE,Nigel | 1 | 6 | 7 | 0.5/1 | . | . | . | . | . | . | . |
23 | KEYES,Bobby | 4 | 1 | 5 | . | 1 | 1-0 | . | 1 | . | . | . |
22 | WHITMORE,J. | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
53 | BLACK,Gaylon | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
35 | BUTLER,Warren | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
20 | HILL,Dio | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
90 | WILLIAMSON,Sam | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
24 | WAINWRIGHT,J. | . | 4 | 4 | . | . | . | . | 1 | . | . | . |
76 | RESPRESS,E. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
19 | HENDRICKS,C. | 1 | 2 | 3 | 0.5/1 | . | . | . | 1 | . | . | . |
40 | TAYLOR,Darrius | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
45 | RODGERS,D. | . | 2 | 2 | . | . | . | . | . | . | . | . |
21 | COSPER,D. | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
91 | MILLER,David | . | 2 | 2 | 0.5/10 | . | . | . | . | . | 0.5/10 | . |
60 | HAYES,Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | JOHNSON,C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | WHITE,Corey | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | PRIME,Blake | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | MCELVEEN,J. | . | 1 | 1 | 0.5/10 | . | . | . | . | . | 0.5/10 | . |
55 | 55 | . | 1 | 1 | . | . | . | . | . | . | . | . |
5 | COOK,Juhn | . | 1 | 1 | . | . | . | . | . | 1 | . | . |
41 | 41 | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
Cincinnati: 2-JONES, Carl, 3-DANIELS, Mike, 4-CALLICOTT, Fran, 7-MURRAY, George, 8-GUIDUGLI, Gino, 9-THOMAS, Hanniba, 10-LEWIS, Thaddeus, 12-ERVIN, Chet, 15-DAWLEY, Cedric, 16-CAREY, Collin, 18-HOLLY, Daven, 19-HAZEL, Kevin, 20-DODD, Brian, 22-ROSS, Derick, 25-HARWELL, Tedric, 26-EDDINGTON, Deri, 29-NORTON, Zach, 30-RUSSELL, Jason, 32-ARNOLD, Terry, 33-BOWIE, John, 34-VANN, Booker, 35-JACKSON, Jeremy, 36-ZWITT, Jonny, 42-HAGLER, Tyjuan, 45-MONAGHAN, Doug, 46-ENZOR, Jamar, 47-JACKSON, Jonath, 48-KOESTER, Kyle, 49-ROSS, Dominic, 51-FEASTER, John, 52-FARFSING, Patri, 53-CARVETTI, Tony, 55-MURPHY, Jamey, 56-BROWN, Michael, 58-WEBSTER, Matt, 59-WILSON, Jermain, 65-MERCER, Matt, 66-SHNEYDEROV, Jos, 68-MCGEE, Travis, 69-SCHLICHER, Jere, 71-EASTLAKE, Steve, 75-TAKAVITZ, Kyle, 76-COLTON, Anthony, 77-STICKDORN, Clin, 78-STRAUB, Frank, 79-SHORTER, Adam, 83-HART, Dennis, 84-POLAND, Bill, 85-CELEK, Brent, 89-LUCIUS, A.J., 90-COLE, Trent, 91-FRAZIER, Andre, 93-WRIGHT, Mike, 94-ROBERTS, Adam, 96-LOVE, Ka'Son. |
UAB: 2-DUDLEY,Theron, 3-SOUTHALL,Jason, 4-HACKNEY,D., 5-COOK,Juhn, 6-MONCUR,Bo, 9-DUNCAN,Carl, 10-WHITE,Roddy, 11-ARNOLD,Thomas, 12-RHODES,Lance, 13-EVANS,Will, 15-CHAVEZ,Bradly, 19-HENDRICKS,C., 20-HILL,Dio, 21-COSPER,D., 22-WHITMORE,J., 23-KEYES,Bobby, 24-WAINWRIGHT,J., 29-COON,Nick, 30-WHITE,Corey, 32-CHANEY,Trey, 35-BUTLER,Warren, 36-PRIME,Blake, 40-TAYLOR,Darrius, 45-RODGERS,D., 50-BATUSIC,Matt, 53-BLACK,Gaylon, 57-POLLARD,V., 58-WOODFIN,Zac, 59-ELDRIDGE,Nigel, 60-HAYES,Nick, 61-COACHMAN,Larry, 62-NEWTON,John, 65-RUSH,Kenny, 70-HAMILTON,W., 72-GALLOWAY,Andy, 74-LINSKY,Paul, 76-RESPRESS,E., 77-WILLIAMS,A., 80-HAMPTON,Cedric, 84-GARRETT,L., 86-MULLINS,Parker, 87-CLEVELAND,C., 89-DUDLEY,Sam, 90-WILLIAMSON,Sam, 91-MILLER,David, 92-JOHNSON,C., 93-ABRAMS,Shamar, 94-GARRETT,A., 98-MCELVEEN,J.. |