Scoring Summary |
Cincinnati (5-5,2-4) vs. TCU (10-0,7-0)
Date: Nov 15, 2003 Site: Fort Worth, Texas Stadium: Amon G. Carter Attendance: 42161
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Cincinnati | 0 | 10 | 0 | 0 | 10 |
TCU | 10 | 10 | 10 | 13 | 43 |
SCORING SUMMARY | CIN -TCU | |||
1st | 05:10 | TCU | BROWNE, Nick 23 yd field goal | |
9 plays, 73 yards, TOP 3:58 | 0 - 3 | |||
00:42 | TCU | BOYD, Kenny 6 yd blocked punt return (BROWNE, Nick kick) | ||
0 - 10 | ||||
2nd | 11:45 | TCU | BROWNE, Nick 45 yd field goal | |
9 plays, 27 yards, TOP 3:03 | 0 - 13 | |||
09:20 | CIN | THOMAS, Hanniba 56 yd pass from GUIDUGLI, Gino (MANFREDINI, Chr kick) | ||
6 plays, 80 yards, TOP 2:25 | 7 - 13 | |||
06:39 | TCU | HASSELL, B. 22 yd run (BROWNE, Nick kick) | ||
7 plays, 65 yards, TOP 2:31 | 7 - 20 | |||
00:01 | CIN | MANFREDINI, Chr 24 yd field goal | ||
9 plays, 43 yards, TOP 1:59 | 10 - 20 | |||
3rd | 11:07 | TCU | PATTERSON, M. 0 yd fumble recovery (BROWNE, Nick kick) | |
10 - 27 | ||||
07:13 | TCU | BROWNE, Nick 22 yd field goal | ||
6 plays, 14 yards, TOP 2:42 | 10 - 30 | |||
4th | 13:11 | TCU | BROWNE, Nick 35 yd field goal | |
9 plays, 58 yards, TOP 4:37 | 10 - 33 | |||
10:16 | TCU | BROWNE, Nick 34 yd field goal | ||
4 plays, 8 yards, TOP 2:05 | 10 - 36 | |||
07:00 | TCU | MERRILL, Robert 19 yd run (BROWNE, Nick kick) | ||
2 plays, 24 yards, TOP 0:13 | 10 - 43 |
Kickoff time: 2 pm End of Game: 5:19 pm Total elapsed time: 3:19 Referee: Gil Gelbke Umpire: Rimas Kozica Linesman: George Eason Line judge: Pat Ratesic Back judge: Paul Jones Field judge: Barry Anderson Side judge: W.C. DeSensi Center judge: TCU SID Temperature: 76 Wind: Weather: |
Team Statistics |
Team Totals | CIN | TCU |
FIRST DOWNS | 22 | 19 |
Rushing | 8 | 9 |
Passing | 12 | 5 |
Penalty | 2 | 5 |
NET YARDS RUSHING | 89 | 177 |
Rushing Attempts | 34 | 38 |
Average Per Rush | 2.6 | 4.7 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 127 | 194 |
Yards Lost Rushing | 38 | 17 |
NET YARDS PASSING | 284 | 121 |
Completions-Attempts-Int | 27-52-2 | 9-20-2 |
Average Per Attempt | 5.5 | 6.1 |
Average Per Completion | 10.5 | 13.4 |
Passing Touchdowns | 1 | 0 |
TOTAL OFFENSE YARDS | 373 | 298 |
Total offense plays | 86 | 58 |
Average Gain Per Play | 4.3 | 5.1 |
Fumbles: Number-Lost | 6-1 | 2-0 |
Penalties: Number-Yards | 9-104 | 8-64 |
PUNTS-YARDS | 7-237 | 3-129 |
Average Yards Per Punt | 33.9 | 43.0 |
Net Yards Per Punt | 22.6 | 33.7 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 0 |
KICKOFFS-YARDS | 2-129 | 10-623 |
Average Yards Per Kickoff | 64.5 | 62.3 |
Net Yards Per Kickoff | 30.5 | 53.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2-28-0 | 3-79-1 |
Average Per Return | 14.0 | 26.3 |
Kickoff returns: Number-Yds-TD | 4-93-0 | 2-68-0 |
Average Per Return | 23.2 | 34.0 |
Interceptions: Number-Yds-TD | 2-19-0 | 2-47-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-1 |
Miscellaneous Yards | 0 | 32 |
Possession Time | 33:27 | 26:33 |
1st Quarter | 9:09 | 5:51 |
2nd Quarter | 7:33 | 7:27 |
3rd Quarter | 7:15 | 7:45 |
4th Quarter | 9:30 | 5:30 |
Third-Down Conversions | 6 of 18 | 2 of 11 |
Fourth-Down Conversions | 1 of 3 | 1 of 1 |
Red-Zone Scores-Chances | 1-2 | 5-6 |
Touchdowns | 0-2 | 1-6 |
Field goals | 1-2 | 4-6 |
Sacks By: Number-Yards | 1-7 | 3-28 |
PAT Kicks | 1-1 | 4-4 |
Field Goals | 1-2 | 5-5 |
Points off turnovers | 0 | 17 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Cincinnati-GUIDUGLI, Gino 4-1; CALLICOTT, Fran 1-0; MURRAY, George 1-0. TCU-HASSELL, B. 1-0; RODGERS, Cory 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CIN | 1st | C20 | 15:00 | Kickoff | T32 | 12:26 | Missed FG | 7-48 | 2:34 | ||
CIN | 1st | C31 | 11:57 | Interception | C45 | 09:08 | Punt | 5-14 | 2:49 | ||
CIN | 1st | C23 | 05:02 | Kickoff | T46 | 03:08 | Punt | 4-31 | 1:54 | ||
CIN | 1st | C18 | 01:44 | Interception | C21 | 00:42 | Punt | 3-3 | 1:02 | ||
CIN | 1st | C32 | 00:42 | Kickoff | C34 | 14:48 | Punt | 3-2 | 0:54 | ||
CIN | 2nd | C20 | 11:45 | Kickoff | T00 | 09:20 | * | TOUCHDOWN | 6-80 | 2:25 | |
CIN | 2nd | C20 | 06:39 | Kickoff | C24 | 03:42 | Punt | 5-4 | 2:57 | ||
CIN | 2nd | C50 | 01:59 | Punt | T07 | 15:00 | * | FIELD GOAL | 9-43 | 1:59 | # |
CIN | 3rd | C04 | 12:45 | Punt | C00 | 11:07 | Fumble | 3--4 | 1:38 | ||
CIN | 3rd | C22 | 11:00 | Kickoff | C24 | 09:55 | Punt | 3-2 | 1:05 | ||
CIN | 3rd | C22 | 07:07 | Kickoff | T24 | 02:48 | Downs | 12-54 | 4:19 | ||
CIN | 4th | C41 | 13:03 | Kickoff | C39 | 12:21 | Interception | 2--2 | 0:42 | ||
CIN | 4th | C20 | 10:16 | Kickoff | T42 | 07:13 | Interception | 9-38 | 3:03 | ||
CIN | 4th | C20 | 07:00 | Kickoff | C18 | 04:12 | Punt | 5--2 | 2:48 | ||
CIN | 4th | C22 | 02:49 | Punt | T11 | 00:00 | End of half | 12-67 | 2:49 | # | |
TCU | 1st | T41 | 12:26 | Missed FG | C18 | 11:57 | Interception | 2-41 | 0:29 | # | |
TCU | 1st | T21 | 09:08 | Punt | C06 | 05:10 | * | FIELD GOAL | 9-73 | 3:58 | # |
TCU | 1st | T16 | 03:08 | Punt | T47 | 01:44 | Interception | 5-31 | 1:24 | ||
TCU | 1st | C06 | 00:42 | Punt | C06 | 00:42 | * | TOUCHDOWN | 0-0 | 0:00 | |
TCU | 2nd | T45 | 14:48 | Punt | C28 | 11:45 | * | FIELD GOAL | 9-27 | 3:03 | |
TCU | 2nd | T35 | 09:10 | Kickoff | C00 | 06:39 | * | TOUCHDOWN | 7-65 | 2:31 | |
TCU | 2nd | T34 | 03:42 | Punt | T30 | 01:59 | Punt | 3--4 | 1:43 | ||
TCU | 3rd | T34 | 14:52 | Kickoff | T49 | 12:45 | Punt | 4-15 | 2:07 | ||
TCU | 3rd | C00 | 11:07 | Fumble | C00 | 11:07 | * | TOUCHDOWN | 0-0 | 0:00 | |
TCU | 3rd | C19 | 09:55 | Punt | C05 | 07:13 | * | FIELD GOAL | 6-14 | 2:42 | # |
TCU | 3rd | T24 | 02:48 | Downs | C18 | 13:11 | * | FIELD GOAL | 9-58 | 4:37 | # |
TCU | 4th | C25 | 12:21 | Interception | C17 | 10:16 | * | FIELD GOAL | 4-8 | 2:05 | # |
TCU | 4th | C24 | 07:13 | Interception | C00 | 07:00 | * | TOUCHDOWN | 2-24 | 0:13 | # |
TCU | 4th | T40 | 04:12 | Punt | T44 | 02:49 | Punt | 3-4 | 1:23 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Cincinnati | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:09 | 07:33 | 07:15 | 09:30 | 16:42 | 16:45 | 33:27 | ||
3rd Down Conversions | 1/5 | 1/3 | 1/5 | 3/5 | 2/8 | 4/10 | 6/18 | ||
Average field position | C24 | C30 | C16 | C25 | C26 | C21 | C24 | ||
4th Down Conversions | 0/0 | 0/0 | 1/2 | 0/1 | 0/0 | 1/3 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
TCU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:51 | 07:27 | 07:45 | 05:30 | 13:18 | 13:15 | 26:33 | ||
3rd Down Conversions | 1/2 | 1/4 | 0/2 | 0/3 | 2/6 | 0/5 | 2/11 | ||
Average field position | T26 | T38 | T46 | C37 | T32 | C45 | T43 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CIN | 1st | C20 | 15:00 | Kickoff | T32 | 12:26 | Missed FG | 7-48 | 2:34 | ||
TCU | 1st | T41 | 12:26 | Missed FG | C18 | 11:57 | Interception | 2-41 | 0:29 | # | |
CIN | 1st | C31 | 11:57 | Interception | C45 | 09:08 | Punt | 5-14 | 2:49 | ||
TCU | 1st | T21 | 09:08 | Punt | C06 | 05:10 | * | FIELD GOAL | 9-73 | 3:58 | # |
CIN | 1st | C23 | 05:02 | Kickoff | T46 | 03:08 | Punt | 4-31 | 1:54 | ||
TCU | 1st | T16 | 03:08 | Punt | T47 | 01:44 | Interception | 5-31 | 1:24 | ||
CIN | 1st | C18 | 01:44 | Interception | C21 | 00:42 | Punt | 3-3 | 1:02 | ||
TCU | 1st | C06 | 00:42 | Punt | C06 | 00:42 | * | TOUCHDOWN | 0-0 | 0:00 | |
CIN | 1st | C32 | 00:42 | Kickoff | C34 | 14:48 | Punt | 3-2 | 0:54 | ||
TCU | 2nd | T45 | 14:48 | Punt | C28 | 11:45 | * | FIELD GOAL | 9-27 | 3:03 | |
CIN | 2nd | C20 | 11:45 | Kickoff | T00 | 09:20 | * | TOUCHDOWN | 6-80 | 2:25 | |
TCU | 2nd | T35 | 09:10 | Kickoff | C00 | 06:39 | * | TOUCHDOWN | 7-65 | 2:31 | |
CIN | 2nd | C20 | 06:39 | Kickoff | C24 | 03:42 | Punt | 5-4 | 2:57 | ||
TCU | 2nd | T34 | 03:42 | Punt | T30 | 01:59 | Punt | 3--4 | 1:43 | ||
CIN | 2nd | C50 | 01:59 | Punt | T07 | 15:00 | * | FIELD GOAL | 9-43 | 1:59 | # |
TCU | 3rd | T34 | 14:52 | Kickoff | T49 | 12:45 | Punt | 4-15 | 2:07 | ||
CIN | 3rd | C04 | 12:45 | Punt | C00 | 11:07 | Fumble | 3--4 | 1:38 | ||
TCU | 3rd | C00 | 11:07 | Fumble | C00 | 11:07 | * | TOUCHDOWN | 0-0 | 0:00 | |
CIN | 3rd | C22 | 11:00 | Kickoff | C24 | 09:55 | Punt | 3-2 | 1:05 | ||
TCU | 3rd | C19 | 09:55 | Punt | C05 | 07:13 | * | FIELD GOAL | 6-14 | 2:42 | # |
CIN | 3rd | C22 | 07:07 | Kickoff | T24 | 02:48 | Downs | 12-54 | 4:19 | ||
TCU | 3rd | T24 | 02:48 | Downs | C18 | 13:11 | * | FIELD GOAL | 9-58 | 4:37 | # |
CIN | 4th | C41 | 13:03 | Kickoff | C39 | 12:21 | Interception | 2--2 | 0:42 | ||
TCU | 4th | C25 | 12:21 | Interception | C17 | 10:16 | * | FIELD GOAL | 4-8 | 2:05 | # |
CIN | 4th | C20 | 10:16 | Kickoff | T42 | 07:13 | Interception | 9-38 | 3:03 | ||
TCU | 4th | C24 | 07:13 | Interception | C00 | 07:00 | * | TOUCHDOWN | 2-24 | 0:13 | # |
CIN | 4th | C20 | 07:00 | Kickoff | C18 | 04:12 | Punt | 5--2 | 2:48 | ||
TCU | 4th | T40 | 04:12 | Punt | T44 | 02:49 | Punt | 3-4 | 1:23 | ||
CIN | 4th | C22 | 02:49 | Punt | T11 | 00:00 | End of half | 12-67 | 2:49 | # |
Defensive Statistics |
## | Cincinnati | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
46 | ENZOR, Jamar | 9 | 6 | 15 | . | . | . | . | . | . | . | . |
55 | MURPHY, Jamey | 6 | 5 | 11 | 1.0/2 | . | . | . | . | . | . | . |
30 | RUSSELL, Jason | 5 | 2 | 7 | 1.0/2 | 1 | . | . | . | . | . | . |
4 | CALLICOTT, Fran | 4 | 3 | 7 | . | . | . | 1--5 | . | . | . | . |
18 | HOLLY, Daven | 2 | 2 | 4 | . | . | . | 1-24 | 1 | . | . | . |
90 | COLE, Trent | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
91 | FRAZIER, Andre | 2 | 2 | 4 | 1.0/7 | 1 | . | . | . | . | 1.0/7 | 3 |
96 | LOVE, Ka'Son | 2 | 2 | 4 | . | . | . | . | 1 | . | . | 1 |
29 | NORTON, Zach | . | 4 | 4 | . | . | . | . | . | . | . | . |
45 | MONAGHAN, Doug | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
93 | WRIGHT, Mike | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
94 | ROBERTS, Adam | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
42 | HAGLER, Tyjuan | 1 | 2 | 3 | 2.0/5 | . | . | . | . | . | . | . |
47 | JACKSON, Jonath | 1 | . | 1 | . | . | . | . | . | . | . | . |
83 | HART, Dennis | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | GUIDUGLI, Gino | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | THOMAS, Hanniba | 1 | . | 1 | . | . | . | . | . | . | . | . |
89 | LUCIUS, A.J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | TCU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
51 | GOOLSBY, Josh | 8 | 1 | 9 | 1.0/4 | . | . | . | . | . | . | . |
2 | WALKER, Mark | 8 | 1 | 9 | 2.0/2 | . | . | . | 2 | . | . | . |
20 | PEOPLES, Chris | 8 | . | 8 | . | 1 | . | 1-42 | 1 | . | . | . |
50 | PATTERSON, M. | 5 | . | 5 | . | . | 1-0 | . | . | . | . | . |
21 | SCHOBEL, Bo | 4 | 1 | 5 | 2.0/5 | 2 | . | . | . | . | 1.0/3 | . |
18 | WILLIAMS, B. | 3 | . | 3 | 1.0/9 | . | . | . | 2 | . | 1.0/9 | . |
25 | BUCHANAN, Eric | 3 | . | 3 | . | . | . | . | . | . | . | . |
40 | DAVIS, Devon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
28 | MODKINS, Jeremy | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
99 | BREEDLOVE, J. | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
35 | BRADFORD, Larry | 2 | . | 2 | . | . | . | . | . | . | . | . |
76 | PUGH, Chad | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
31 | GALLEGOS, Elvis | 2 | . | 2 | . | . | . | 1-5 | . | . | . | . |
96 | CALOVICH, A. | 2 | . | 2 | . | . | . | . | . | . | . | . |
88 | RAY, Ranorris | 1 | 1 | 2 | 1.0/16 | . | . | . | . | . | 1.0/16 | . |
4 | SANDERS, Tyrone | 1 | 1 | 2 | . | . | . | . | . | 1 | . | . |
65 | NEWBY, Jamison | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
92 | JAMES, Terence | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | MALONE, Flander | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
90 | PEARSON, Marvin | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | POLLARD, Robert | . | 1 | 1 | . | . | . | . | . | . | . | . |
33 | MERRILL, Robert | . | 1 | 1 | . | . | . | . | . | . | . | . |
55 | ALABI, Anthony | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | BOYD, Kenny | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Cincinnati: 2-JONES, Carl, 3-DANIELS, Mike, 5-HORTON, Antoine, 7-MURRAY, George, 9-THOMAS, Hanniba, 12-ERVIN, Chet, 15-DAWLEY, Cedric, 16-CAREY, Collin, 20-DODD, Brian, 21-MANFREDINI, Chr, 22-ROSS, Derick, 25-HARWELL, Tedric, 26-EDDINGTON, Deri, 32-ARNOLD, Terry, 33-BOWIE, John, 34-VANN, Booker, 35-JACKSON, Jeremy, 38-HALL, JaJuan, 41-SMITH, Ken, 47-JACKSON, Jonath, 48-KOESTER, Kyle, 49-ROSS, Dominic, 52-FARFSING, Patri, 53-CARVETTI, Tony, 55-MURPHY, Jamey, 58-WEBSTER, Matt, 59-WILSON, Jermain, 68-MCGEE, Travis, 69-SCHLICHER, Jere, 74-YAKOVAC, Joel, 76-COLTON, Anthony, 79-SHORTER, Adam, 89-LUCIUS, A.J., 94-ROBERTS, Adam, 95-SIMMONS, Lonnie, 96-LOVE, Ka'Son, 99-GERMANY, Donald. |
TCU: 2A-DALTON, Reeves, 4B-KUMMER, Kyle, 6-BRAZIEL, John, 9-BROWNE, Nick, 10-SCHLENGER, Ryan, 11-HAYTER, Kenny, 14-BRAZIEL, Jerome, 17-RODGERS, Cory, 19-DEPRIEST, M., 22-TEVASEU, Logo, 24-BOYD, Kenny, 25-BUCHANAN, Eric, 29-MALONE, Flander, 30-HOBBS, Lonta, 31-GALLEGOS, Elvis, 32-CONNALLY, Corey, 35-BRADFORD, Larry, 37-HARMON, Q., 40-DAVIS, Devon, 41-WYNN, Mike, 42-LA'MOTHE, R., 52-ALEXANDER, Clif, 53-BROOKS, Shawn, 60-BOERCKEL, Andy, 62-SIMS, Shane, 65-NEWBY, Jamison, 67-MORGAN, Jon, 69-CULP, Stephen, 72-TOUDOUZE, M., 77-SIMMONS, S., 80-WINGATE, Chris, 82-GRIMMETT, M., 87-PEARSON, Ryan, 90-PEARSON, Marvin, 91-ANDRUS, Chad, 92-JAMES, Terence, 95-BOULDWIN, M., 96-CALOVICH, A., 99-BREEDLOVE, J.. |