Games Played |
## | Player | gp/gs | ecu | wvu | temple | miami | usm | uab | army | usf | uri | tcu | memphis | lou |
32 | ARNOLD, Terry | 4/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | XXX | ... |
33 | BOWIE, John | 8/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
39 | BROOKS, James | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
56 | BROWN, Michael | 6/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
70 | BROWN, Ryan | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
4 | CALLICOTT, Fran | 12/10 | START | START | START | XXX | START | XXX | START | START | START | START | START | START |
16 | CAREY, Collin | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
53 | CARVETTI, Tony | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
85 | CELEK, Brent | 12/3 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START | XXX | XXX |
90 | COLE, Trent | 12/11 | START | START | START | START | START | XXX | START | START | START | START | START | START |
76 | COLTON, Anthony | 12/4 | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
3 | DANIELS, Mike | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX |
15 | DAWLEY, Cedric | 12/3 | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | START |
20 | DODD, Brian | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
81 | DUDLEY, Walter | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
71 | EASTLAKE, Steve | 10/9 | START | START | START | START | ... | XXX | START | START | ... | START | START | START |
26 | EDDINGTON, Deri | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | XXX |
46 | ENZOR, Jamar | 12/10 | START | START | START | START | XXX | XXX | START | START | START | START | START | START |
12 | ERVIN, Chet | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
52 | FARFSING, Patri | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
51 | FEASTER, John | 12/7 | XXX | START | START | START | START | XXX | XXX | XXX | XXX | START | START | START |
91 | FRAZIER, Andre | 12/11 | START | START | START | START | START | XXX | START | START | START | START | START | START |
99 | GERMANY, Donald | 8/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | ... |
8 | GUIDUGLI, Gino | 12/11 | START | START | START | START | START | XXX | START | START | START | START | START | START |
42 | HAGLER, Tyjuan | 12/11 | START | START | START | START | START | XXX | START | START | START | START | START | START |
38 | HALL, JaJuan | 11/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
24 | HALL, Richard | 10/9 | START | START | START | START | START | ... | START | START | XXX | START | START | ... |
31 | HAMBLEN, Brett | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
43 | HARRIS, David | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
83 | HART, Dennis | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
25 | HARWELL, Tedric | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
19 | HAZEL, Kevin | 7/4 | START | START | START | START | XXX | XXX | XXX | ... | ... | ... | ... | ... |
23 | HINSON, John | 3/- | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... |
18 | HOLLY, Daven | 12/10 | START | START | START | XXX | START | XXX | START | START | START | START | START | START |
5 | HORTON, Antoine | 9/1 | XXX | XXX | XXX | START | XXX | ... | ... | ... | XXX | XXX | XXX | XXX |
35 | JACKSON, Jeremy | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
47 | JACKSON, Jonath | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
2 | JONES, Carl | 9/2 | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | START | XXX | XXX | START |
86 | JONES, Doug | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
48 | KOESTER, Kyle | 11/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
10 | LEWIS, Thaddeus | 12/6 | XXX | XXX | XXX | START | XXX | XXX | XXX | START | START | START | START | START |
96 | LOVE, Ka'Son | 11/7 | START | START | START | START | START | XXX | START | XXX | ... | XXX | XXX | START |
89 | LUCIUS, A.J. | 11/5 | START | START | XXX | XXX | XXX | XXX | START | START | ... | XXX | START | XXX |
21 | MANFREDINI, Chr | 11/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
68 | MCGEE, Travis | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | XXX | XXX | XXX | START |
65 | MERCER, Matt | 10/8 | START | START | START | START | ... | XXX | START | START | ... | START | START | XXX |
45 | MONAGHAN, Doug | 12/11 | START | START | START | START | START | XXX | START | START | START | START | START | START |
## | Player | gp/gs | ecu | wvu | temple | miami | usm | uab | army | usf | uri | tcu | memphis | lou |
55 | MURPHY, Jamey | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
7 | MURRAY, George | 12/6 | START | START | START | START | START | XXX | START | XXX | XXX | XXX | XXX | XXX |
97 | NEWTON, Jon | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
29 | NORTON, Zach | 12/11 | START | START | START | START | START | XXX | START | START | START | START | START | START |
84 | POLAND, Bill | 11/5 | XXX | ... | XXX | XXX | START | XXX | XXX | START | XXX | START | START | START |
57 | REINSTATLER, Je | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
94 | ROBERTS, Adam | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
22 | ROSS, Derick | 12/6 | START | XXX | START | START | START | XXX | XXX | START | START | XXX | XXX | XXX |
49 | ROSS, Dominic | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
30 | RUSSELL, Jason | 12/11 | START | START | START | START | START | XXX | START | START | START | START | START | START |
69 | SCHLICHER, Jere | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
66 | SHNEYDEROV, Jos | 8/7 | START | START | ... | START | ... | XXX | ... | START | ... | START | START | START |
79 | SHORTER, Adam | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
95 | SIMMONS, Lonnie | 4/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX |
54 | SIMPSON, Tommy | 4/- | ... | ... | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... |
41 | SMITH, Ken | 4/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | XXX |
41 | SPARKS, Evan | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
77 | STICKDORN, Clin | 10/5 | XXX | XXX | XXX | START | ... | XXX | START | START | ... | START | START | XXX |
78 | STRAUB, Frank | 5/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | ... |
75 | TAKAVITZ, Kyle | 10/9 | START | START | START | START | ... | XXX | START | START | ... | START | START | START |
9 | THOMAS, Hanniba | 8/1 | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
1 | VAMPLE, Charlie | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
34 | VANN, Booker | 12/4 | XXX | START | START | XXX | XXX | XXX | START | XXX | XXX | XXX | START | XXX |
58 | WEBSTER, Matt | 12/2 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
59 | WILSON, Jermain | 12/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
93 | WRIGHT, Mike | 9/6 | START | ... | ... | XXX | XXX | XXX | START | START | START | START | START | ... |
74 | YAKOVAC, Joel | 4/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | ... |
36 | ZWITT, Jonny | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | ecu | wvu | temple | miami | usm | uab | army | usf | uri | tcu | memphis | lou |
ENZOR, Jamar LB | 79-58 | 137 | 6-4 | 7-4 | 7-5 | 7-5 | 0-1 | 5-12 | 5-4 | 5-3 | 11-7 | 9-6 | 12-6 | 5-1 |
COLE, Trent DE | 49-35 | 84 | 5-5 | 5-2 | 10-4 | 7-3 | 5-6 | 6-6 | 3-3 | 3-3 | 0-1 | 2-2 | 3-0 | - |
HAGLER, Tyjuan LB | 46-38 | 84 | 4-6 | 5-2 | 5-2 | 3-3 | 1-5 | 7-5 | 4-3 | 4-3 | 5-2 | 1-2 | 3-3 | 4-2 |
MURPHY, Jamey LB | 38-40 | 78 | 2-2 | 2-3 | 2-2 | 5-4 | 2-3 | 3-5 | 1-0 | 3-2 | 5-7 | 6-5 | 6-3 | 1-4 |
MONAGHAN, Doug SS | 45-25 | 70 | 3-1 | 7-2 | 3-1 | 8-2 | 1-2 | 4-2 | 4-2 | 4-2 | 2-1 | 2-1 | 3-4 | 4-5 |
RUSSELL, Jason LB | 40-26 | 66 | 1-2 | 3-3 | 3-2 | 3-3 | 2-3 | 3-2 | 7-0 | 7-0 | 4-3 | 5-2 | 1-5 | 1-1 |
LOVE, Ka'Son DT | 32-31 | 63 | 2-3 | 4-2 | 5-2 | 4-2 | 2-2 | 2-4 | 3-4 | 3-4 | DNP | 2-2 | 4-2 | 1-4 |
CALLICOTT, Fran | 40-18 | 58 | 5-1 | 4-3 | 3-1 | 6-3 | 1-0 | 3-0 | 0-2 | 0-2 | 1-0 | 4-3 | 7-1 | 6-2 |
FRAZIER, Andre DE | 31-25 | 56 | 3-2 | 4-2 | 4-2 | 3-2 | 3-2 | 3-3 | 2-2 | 2-2 | 2-2 | 2-2 | 3-3 | 0-1 |
NORTON, Zach CB | 35-19 | 54 | 5-1 | 0-1 | 6-3 | 3-2 | 3-1 | 3-2 | 4-0 | 4-0 | 1-1 | 0-4 | 1-1 | 5-3 |
ROBERTS, Adam DE | 16-24 | 40 | - | 1-2 | 0-2 | 3-0 | 1-3 | 1-2 | 0-2 | 0-2 | 5-4 | 1-2 | 1-2 | 3-3 |
FEASTER, John DT | 19-13 | 32 | 2-0 | 3-2 | 1-2 | 1-0 | 0-1 | 1-1 | 1-1 | 1-1 | 5-1 | - | 3-2 | 1-2 |
WRIGHT, Mike DT | 15-17 | 32 | 2-3 | DNP | DNP | - | 3-1 | 2-3 | 1-3 | 1-3 | 3-1 | 1-2 | 2-1 | DNP |
WILSON, Jermain LB | 17-10 | 27 | 2-1 | 1-0 | 2-1 | 2-0 | 5-5 | - | 0-1 | 1-1 | 1-1 | - | 1-0 | 2-0 |
HOLLY, Daven CB | 16-9 | 25 | 1-1 | 1-0 | 5-2 | 0-1 | 3-1 | 2-0 | 0-1 | 0-1 | - | 2-2 | 2-0 | - |
LEWIS, Thaddeus CB | 11-3 | 14 | 2-0 | 0-1 | 3-1 | 2-0 | 2-0 | 1-1 | - | - | - | - | 1-0 | - |
HART, Dennis | 7-2 | 9 | - | - | - | - | - | - | 1-1 | 1-1 | 2-0 | 1-0 | 1-0 | 1-0 |
HARWELL, Tedric CB | 5-2 | 7 | 1-0 | 2-0 | - | 1-0 | - | - | 0-1 | - | 0-1 | - | 1-0 | - |
CARVETTI, Tony DL | 2-3 | 5 | DNP | - | - | - | 1-0 | 0-1 | - | DNP | 1-1 | - | - | 0-1 |
ROSS, Dominic LB | 3-2 | 5 | 1-1 | - | - | - | 1-0 | - | - | - | - | - | 1-0 | 0-1 |
TEAM | 4-0 | 4 | 1-0 | - | - | - | 2-0 | - | 1-0 | - | - | - | - | - |
HALL, JaJuan | 3-1 | 4 | - | 1-0 | - | 1-0 | - | DNP | - | - | 1-0 | - | - | 0-1 |
LUCIUS, A.J. | 3-0 | 3 | - | 1-0 | 1-0 | - | - | - | - | - | DNP | 1-0 | - | - |
HORTON, Antoine CB | 2-1 | 3 | - | - | - | - | - | DNP | DNP | DNP | - | - | 2-0 | 0-1 |
BOWIE, John CB | 3-0 | 3 | DNP | DNP | DNP | DNP | - | - | 1-0 | - | - | - | - | 2-0 |
GERMANY, Donald DE | 2-1 | 3 | 1-1 | - | - | - | - | DNP | 1-0 | - | DNP | - | DNP | DNP |
DODD, Brian CB | 2-0 | 2 | - | 1-0 | 1-0 | - | - | - | - | - | - | - | - | - |
JACKSON, Jonath CB | 2-0 | 2 | - | - | - | - | - | - | - | - | 1-0 | 1-0 | DNP | - |
GUIDUGLI, Gino | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - | - |
WEBSTER, Matt | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - | - |
THOMAS, Hanniba | 1-0 | 1 | DNP | DNP | DNP | DNP | - | - | - | - | - | 1-0 | - | - |
HAZEL, Kevin | 0-1 | 1 | - | 0-1 | - | - | - | - | - | DNP | DNP | DNP | DNP | DNP |
VANN, Booker | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - | - |
SIMPSON, Tommy DE | 1-0 | 1 | DNP | DNP | - | - | - | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
BROWN, Michael LB | 1-0 | 1 | DNP | 1-0 | - | DNP | - | - | - | - | DNP | DNP | DNP | DNP |
FARFSING, Patri | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | DNP | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | ecu | wvu | temple | miami | usm | uab | army | usf | uri | tcu | memphis | lou |
FRAZIER, Andre DE | 5-2 | 6.0 | 1.0-5 | - | - | 1.0-15 | 1.0-14 | 1.5-16 | 0.5-1 | - | - | 1.0-7 | - | - |
COLE, Trent DE | 4-3 | 5.5 | 1.0-6 | 1.0-6 | - | 1.5-13 | - | 0.5-4 | 0.5-2 | - | - | - | 1.0-7 | - |
HAGLER, Tyjuan LB | 3-0 | 3.0 | - | - | 1.0-11 | - | - | 1.0-6 | - | 1.0-11 | - | - | - | - |
RUSSELL, Jason LB | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-7 | 1.0-8 | - | - | - | - |
GERMANY, Donald DE | 1-0 | 1.0 | 1.0-4 | - | - | - | - | DNP | - | - | DNP | - | DNP | DNP |
LOVE, Ka'Son DT | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-12 | - | DNP | - | - | - |
MURPHY, Jamey LB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-1 | - | - | - | - |
TEAM | 1-0 | 1.0 | 1.0-2 | - | - | - | - | - | - | - | - | - | - | - |
FEASTER, John DT | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-8 | - | - | - |
NORTON, Zach CB | 0-1 | 0.5 | - | - | - | 0.5-5 | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | ecu | wvu | temple | miami | usm | uab | army | usf | uri | tcu | memphis | lou |
COLE, Trent DE | 11-6 | 14.0 | 2.0-7 | 1.5-7 | 2.5-5 | 3.5-17 | 2.0-6 | 0.5-4 | 1.0-3 | - | - | - | 1.0-7 | - |
FRAZIER, Andre DE | 8-3 | 9.5 | 2.0-7 | - | - | 1.0-15 | 1.0-14 | 1.5-16 | 1.5-4 | 1.5-3 | - | 1.0-7 | - | - |
HAGLER, Tyjuan LB | 8-1 | 8.5 | - | 1.0-3 | 2.0-16 | - | - | 1.5-8 | 1.0-1 | 1.0-11 | - | 2.0-5 | - | - |
LOVE, Ka'Son DT | 6-1 | 6.5 | - | 2.0-6 | - | - | - | - | 2.5-14 | 1.0-1 | DNP | - | 1.0-2 | - |
RUSSELL, Jason LB | 5-1 | 5.5 | - | - | - | - | - | - | 2.0-9 | 1.0-8 | 1.0-3 | 1.0-2 | 0.5-2 | - |
WRIGHT, Mike DT | 3-3 | 4.5 | - | DNP | DNP | - | - | 0.5-1 | 0.5-1 | 2.5-10 | 1.0-2 | - | - | DNP |
ENZOR, Jamar LB | 3-2 | 4.0 | - | 0.5-0 | - | 1.0-2 | - | - | - | - | 1.0-4 | - | 1.5-7 | - |
FEASTER, John DT | 4-0 | 4.0 | - | 2.0-3 | - | - | - | - | - | - | 1.0-8 | - | 1.0-10 | - |
MURPHY, Jamey LB | 3-0 | 3.0 | - | - | - | 1.0-3 | - | - | - | 1.0-1 | - | 1.0-2 | - | - |
NORTON, Zach CB | 1-3 | 2.5 | - | - | 0.5-1 | 1.5-6 | - | - | 0.5-2 | - | - | - | - | - |
CALLICOTT, Fran | 1-1 | 1.5 | - | - | 0.5-1 | - | - | - | - | - | - | - | 1.0-3 | - |
GERMANY, Donald DE | 1-0 | 1.0 | 1.0-4 | - | - | - | - | DNP | - | - | DNP | - | DNP | DNP |
TEAM | 1-0 | 1.0 | 1.0-2 | - | - | - | - | - | - | - | - | - | - | - |
ROBERTS, Adam DE | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-5 | - | - | - |
WILSON, Jermain LB | 1-0 | 1.0 | - | - | - | - | 1.0-1 | - | - | - | - | - | - | - |
HOLLY, Daven CB | 0-1 | 0.5 | - | - | 0.5-1 | - | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | ecu | wvu | temple | miami | usm | uab | army | usf | uri | tcu | memphis | lou |
HALL, Richard | 1029 | 134 | 133 | 115 | 222 | 150 | DNP | 142 | 68 | 21 | 18 | 26 | DNP |
LEWIS, Thaddeus | 705 | 51 | 58 | 108 | 101 | 60 | - | 8 | 31 | 78 | 93 | 34 | 83 |
JONES, Carl | 647 | 21 | DNP | DNP | DNP | 22 | 88 | 133 | 86 | 206 | -2 | 7 | 86 |
ROSS, Derick | 483 | 3 | 33 | 75 | 103 | 24 | 38 | 11 | - | 86 | 41 | - | 69 |
THOMAS, Hanniba | 413 | DNP | DNP | DNP | DNP | - | - | 13 | 12 | 59 | 67 | 173 | 89 |
MURRAY, George | 403 | 21 | 26 | 67 | 13 | 104 | 48 | 24 | 15 | 53 | 41 | -9 | - |
EDDINGTON, Deri | 372 | 139 | 71 | 70 | - | 16 | 77 | DNP | DNP | - | - | DNP | -1 |
HARWELL, Tedric | 320 | 55 | 15 | 8 | 36 | - | 58 | - | 32 | -1 | 93 | - | 24 |
DANIELS, Mike | 205 | 7 | DNP | 15 | 33 | -1 | - | 30 | 2 | DNP | 54 | DNP | 65 |
HART, Dennis | 201 | 40 | 10 | 9 | - | - | - | - | 49 | 24 | - | - | 69 |
VANN, Booker | 196 | - | 9 | 6 | 6 | 7 | 18 | 1 | 35 | 25 | - | 26 | 63 |
DAWLEY, Cedric | 185 | 23 | 3 | 30 | 12 | -1 | 29 | - | - | 8 | 19 | 34 | 28 |
GUIDUGLI, Gino | 166 | 45 | 17 | 71 | -22 | 8 | -7 | 2 | 13 | 4 | -11 | -22 | 68 |
POLAND, Bill | 144 | - | DNP | - | 6 | 12 | 72 | 39 | 4 | - | - | - | 11 |
ARNOLD, Terry | 107 | DNP | DNP | DNP | DNP | DNP | 1 | DNP | 20 | DNP | 38 | 48 | DNP |
KOESTER, Kyle | 94 | 10 | - | - | 5 | DNP | - | 30 | 9 | 20 | 4 | 11 | 5 |
NORTON, Zach | 62 | - | - | 13 | 7 | - | - | - | - | - | - | 42 | - |
HOLLY, Daven | 58 | - | 1 | - | - | 20 | - | 7 | - | - | 24 | 6 | - |
CELEK, Brent | 39 | 7 | - | - | - | - | - | - | - | - | 32 | - | - |
HAZEL, Kevin | 37 | 9 | - | 21 | - | - | - | 7 | DNP | DNP | DNP | DNP | DNP |
LUCIUS, A.J. | 16 | - | 9 | - | - | - | - | - | - | DNP | 7 | - | - |
ENZOR, Jamar | 13 | - | 10 | 3 | - | - | - | - | - | - | - | - | - |
HALL, JaJuan | 9 | - | - | - | 9 | - | DNP | - | - | - | - | - | - |
CARVETTI, Tony | 7 | DNP | - | - | - | - | 7 | - | DNP | - | - | - | - |
RUSSELL, Jason | 5 | - | - | - | - | - | - | 5 | - | - | - | - | - |
DUDLEY, Walter | 3 | - | - | 3 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
CALLICOTT, Fran | -5 | - | - | - | - | - | - | - | - | - | -5 | - | - |
TEAM | -53 | -1 | - | -10 | - | - | -1 | -24 | - | -4 | - | -13 | - |