Games Played |
| ## | Player | gp/gs | tcu | wvu | osu | temple | miami | tulane | usm | memphis | lou | hou | hawaii | uab | ecu | nt |
| 24 | ADAMS, Blue | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 93 | ADAMS, Derrick | 13/6 | ... | XXX | START | XXX | XXX | START | START | START | START | START | XXX | XXX | XXX | XXX |
| 34 | ALLEN, Marvin | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 95 | BILLINGS, DeMar | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | ... |
| 36 | BROWN, Mike | 12/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 70 | BROWN, Ryan | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 4 | CALLICOTT, Fran | 10/3 | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 85 | COLE, Trent | 14/10 | XXX | XXX | XXX | START | START | START | START | START | START | START | START | XXX | START | START |
| 76 | COLTON, Anthony | 12/1 | ... | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 53 | DEUTCH, Richard | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 50 | DIXON, Robert | 9/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 72 | DOOLIN, Kirt | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 81 | DUDLEY, Walter | 4/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | XXX | XXX |
| 71 | EASTLAKE, Steve | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 51 | EDWARDS, Willis | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 46 | ENZOR, Jamar | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | ERVIN, Chet | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 61 | FEASTER, John | 7/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 26 | FIELDS, Ivan | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 91 | FRAZIER, Andre | 14/8 | START | START | XXX | XXX | XXX | XXX | XXX | START | START | START | START | XXX | START | START |
| 67 | GARDNER, Josh | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 8 | GUIDUGLI, Gino | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 42 | HAGLER, Tyjuan | 14/13 | START | START | START | XXX | START | START | START | START | START | START | START | START | START | START |
| 20 | HALL, Richard | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 43 | HARRIS, David | 6/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 83 | HART, Dennis | 14/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 25 | HARWELL, Tedric | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 19 | HAZEL, Kevin | 14/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 18 | HOLLY, Daven | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 58 | HUNT, Jason | 14/12 | XXX | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
| 27 | JACKSON, Jeremy | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 47 | JACKSON, Jonath | 10/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | JONES, Carl | 13/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | JULIAN, James | 11/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 3 | KEITH, Tye | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 48 | KHAN, Alex | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 82 | LaFORGIA,Justin | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | LANG, Frank | 8/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX |
| 39 | LATTIMORE, Kenw | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 15 | LEONARD, John | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 10 | LEWIS, Thaddeus | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... |
| 89 | LUCIUS, A.J. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | ... |
| 31 | McCLESKEY, Dema | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 68 | McGEE, Travis | 14/12 | START | START | START | START | START | START | XXX | START | START | START | START | XXX | START | START |
| 65 | MERCER, Matt | 5/3 | XXX | XXX | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 45 | MONAGHAN, Doug | 12/11 | START | START | START | START | START | START | START | START | START | START | START | XXX | ... | ... |
| 55 | MURPHY, Jamey | 14/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | tcu | wvu | osu | temple | miami | tulane | usm | memphis | lou | hou | hawaii | uab | ecu | nt |
| 7 | MURRAY, George | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 29 | NORTON, Zach | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 84 | OLINGER, Jon | 14/13 | START | START | START | START | START | START | START | START | XXX | START | START | START | START | START |
| 88 | OWENS, Russ | 12/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 56 | PEEK, Antwan | 14/11 | START | START | START | START | START | START | START | XXX | XXX | XXX | START | START | START | START |
| 97 | PIENING, Ben | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 99 | RANSOM, Darryl | 14/3 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 37 | REYNOLDS, Steve | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 94 | ROBERTS, Adam | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | ROSS, Derick | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 16 | RUFFIN,Jonathan | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 30 | RUSSELL, Jason | 14/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 69 | SCHLICHER, Jere | 3/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 66 | SHNEYDEROV,Josh | 13/13 | START | START | START | START | START | START | ... | START | START | START | START | START | START | START |
| 79 | SHORTER, Adam | 14/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 54 | SIMPSON, Tommy | 3/- | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 77 | STICKDORN, Clin | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 75 | TAKAVITZ, Kyle | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 90 | TUPUOLA, Matt | 12/2 | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | START | XXX | START |
| 40 | TURNER, Akanni | 8/- | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 44 | VANN, Booker | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6 | VANN, LaDaris | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 64 | WEBSTER, Matt | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 59 | WILSON,Jermaine | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 14 | WOLKE, Joe | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 74 | YAKOVAC, Joel | 5/1 | ... | ... | ... | XXX | ... | ... | START | XXX | ... | XXX | ... | XXX | ... | ... |
| 28 | ZWITT, Jonny | 7/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | tcu | wvu | osu | temple | miami | tulane | usm | memphis | lou | hou | hawaii | uab | ecu | nt |
| PEEK, Antwan DE | 50-50 | 100 | 4-6 | 7-3 | 2-3 | 6-4 | 2-4 | 2-3 | 3-6 | 3-1 | 1-0 | 5-3 | 1-5 | 7-6 | 4-6 | 3-0 |
| ENZOR, Jamar LB | 51-40 | 91 | 1-2 | 0-2 | 3-2 | 9-1 | 4-4 | 4-3 | 5-2 | 3-4 | 7-9 | 3-2 | 4-4 | 2-3 | 3-2 | 3-0 |
| FIELDS, Ivan S | 63-26 | 89 | 7-3 | 11-4 | 6-1 | 3-0 | 5-2 | 3-2 | 3-0 | 2-1 | 1-1 | 4-1 | 5-4 | 6-1 | 0-5 | 7-1 |
| MONAGHAN, Doug S | 51-37 | 88 | 7-3 | 4-6 | 4-2 | 4-4 | 3-8 | 3-1 | 6-2 | 1-3 | 5-2 | 6-1 | 2-3 | 6-2 | DNP | DNP |
| COLE, Trent DT | 40-46 | 86 | 1-1 | 1-0 | 2-1 | 2-3 | 2-3 | 2-6 | 0-8 | 4-3 | 3-7 | 2-4 | 3-4 | 9-0 | 6-4 | 3-2 |
| EDWARDS, Willis LB | 31-52 | 83 | 2-5 | 4-1 | 3-3 | 1-1 | 0-1 | 2-7 | 2-2 | 0-2 | 3-2 | 2-8 | 7-4 | 1-9 | 2-6 | 2-1 |
| HAGLER, Tyjuan LB | 45-34 | 79 | 1-4 | 1-2 | 2-1 | 0-2 | 3-2 | 5-3 | 4-3 | 2-2 | 1-1 | 2-2 | 4-4 | 6-4 | 10-4 | 4-0 |
| BILLINGS, DeMar DT | 19-57 | 76 | 0-5 | 2-3 | 2-4 | 3-1 | 0-4 | 2-5 | 1-3 | 0-5 | 2-8 | 1-4 | 1-3 | 3-8 | 2-4 | DNP |
| HUNT, Jason LB | 46-29 | 75 | 1-1 | 4-0 | 4-2 | 3-0 | 6-4 | 3-2 | 3-4 | 2-2 | 2-3 | 2-2 | 3-2 | 1-3 | 4-3 | 8-1 |
| ADAMS, Derrick DE | 29-45 | 74 | DNP | 7-1 | 0-4 | 0-2 | 0-3 | 3-4 | 0-5 | 2-3 | 2-2 | 3-2 | 1-4 | 5-9 | 3-3 | 3-3 |
| FRAZIER, Andre DE | 30-30 | 60 | 3-8 | 6-2 | 1-2 | 1-1 | 1-1 | 0-1 | - | 2-2 | 5-7 | 1-3 | 3-0 | 1-0 | 3-2 | 3-1 |
| RUSSELL, Jason LB | 30-29 | 59 | 2-3 | 0-1 | 2-1 | 1-2 | 3-2 | 1-3 | 1-2 | 4-2 | 3-2 | 2-2 | 4-1 | 2-4 | 4-3 | 1-1 |
| ADAMS, Blue CB | 46-11 | 57 | 6-0 | 4-0 | 3-3 | 2-0 | 3-2 | 1-2 | 1-0 | 2-0 | 1-1 | 7-1 | 2-1 | 3-1 | 5-0 | 6-0 |
| CALLICOTT, Fran SS | 33-20 | 53 | DNP | DNP | DNP | DNP | 3-0 | 3-1 | 0-1 | 2-0 | 2-0 | 0-1 | - | 10-9 | 3-1 | 10-7 |
| NORTON, Zach CB | 27-25 | 52 | 2-2 | 2-2 | 3-1 | 2-1 | 3-2 | 2-0 | 1-1 | 0-2 | 4-2 | 1-0 | 1-1 | 1-9 | 3-1 | 2-1 |
| MURPHY, Jamey LB | 20-29 | 49 | 1-0 | 0-1 | 1-6 | 3-2 | 1-1 | 3-3 | 1-1 | 3-0 | 2-3 | 1-4 | 1-1 | 1-4 | 0-3 | 2-0 |
| RANSOM, Darryl DE | 12-15 | 27 | 4-4 | 2-4 | 1-1 | 0-1 | - | - | - | - | 1-0 | 1-3 | 1-1 | - | 0-1 | 2-0 |
| HOLLY, Daven | 13-4 | 17 | 1-0 | - | 1-0 | - | 1-0 | 1-0 | 0-1 | 2-2 | - | 2-1 | 1-0 | - | 3-0 | 1-0 |
| ROBERTS, Adam DE | 6-10 | 16 | 1-1 | 0-2 | 0-1 | 0-1 | 0-1 | - | 1-0 | 1-1 | 1-0 | 2-2 | - | - | 0-1 | - |
| WILSON,Jermaine LB | 9-5 | 14 | 1-2 | - | - | - | 1-0 | - | - | 0-1 | 0-1 | 3-1 | 1-0 | 1-0 | 2-0 | - |
| TUPUOLA, Matt DT | 4-10 | 14 | - | 1-3 | 0-1 | 1-1 | 0-1 | DNP | - | - | DNP | - | 0-2 | - | 0-2 | 2-0 |
| JULIAN, James CB | 8-3 | 11 | DNP | DNP | - | - | 1-0 | 0-1 | - | 2-0 | 0-1 | 1-0 | - | DNP | 1-0 | 3-1 |
| LEWIS, Thaddeus CB | 7-3 | 10 | - | - | 3-0 | 2-0 | 0-2 | - | 1-0 | DNP | 1-0 | 0-1 | - | DNP | DNP | DNP |
| MERCER, Matt DT | 1-8 | 9 | 0-1 | 1-2 | 0-3 | 0-1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| BROWN, Mike S | 6-2 | 8 | DNP | DNP | 1-1 | - | - | 1-0 | - | 1-1 | 1-0 | - | - | - | 1-0 | 1-0 |
| SIMPSON, Tommy DE | 3-4 | 7 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | 2-3 | DNP | DNP | DNP | DNP |
| HARRIS, David | 6-0 | 6 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2-0 | 1-0 | 2-0 | - | 1-0 |
| HAZEL, Kevin | 4-1 | 5 | - | 1-0 | - | - | - | 2-0 | - | 1-1 | - | - | - | - | - | - |
| FEASTER, John DT | 0-5 | 5 | DNP | DNP | DNP | DNP | DNP | 0-2 | - | - | 0-1 | 0-2 | DNP | DNP | - | - |
| HARWELL, Tedric | 5-0 | 5 | - | - | - | - | - | - | 1-0 | 2-0 | 1-0 | 1-0 | - | DNP | DNP | DNP |
| REYNOLDS, Steve SS | 3-1 | 4 | - | 1-0 | - | - | - | - | - | 0-1 | 1-0 | 1-0 | - | DNP | DNP | DNP |
| JONES, Carl CB | 3-1 | 4 | DNP | - | - | - | 1-0 | - | - | 0-1 | - | 2-0 | - | - | - | - |
| RUFFIN,Jonathan | 2-1 | 3 | - | - | - | - | - | 1-0 | - | 0-1 | - | - | - | - | - | 1-0 |
| ZWITT, Jonny SS | 3-0 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 1-0 | - | 1-0 | 1-0 | - |
| LANG, Frank CB | 3-0 | 3 | - | 1-0 | - | - | DNP | DNP | DNP | DNP | DNP | - | DNP | 1-0 | 1-0 | - |
| MURRAY, George | 2-0 | 2 | - | - | - | - | - | 2-0 | - | - | - | - | - | - | - | - |
| LUCIUS, A.J. | 2-0 | 2 | 1-0 | - | - | - | - | - | - | - | - | - | 1-0 | - | - | DNP |
| PIENING, Ben DT | 0-2 | 2 | - | 0-1 | - | - | - | 0-1 | - | - | - | - | - | - | - | - |
| VANN, LaDaris | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - | - | - | - |
| HALL, Richard | 0-1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0-1 |
| LaFORGIA,Justin | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| TURNER, Akanni LB | 1-0 | 1 | - | - | - | DNP | DNP | DNP | DNP | - | DNP | 1-0 | - | - | - | DNP |
| TAKAVITZ, Kyle | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
| DOOLIN, Kirt | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
| KEITH, Tye | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
| ALLEN, Marvin CB | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| McCLESKEY, Dema | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - | - | - | - |
| TOTAL TACKLES | ua-a | total | tcu | wvu | osu | temple | miami | tulane | usm | memphis | lou | hou | hawaii | uab | ecu | nt |
| GUIDUGLI, Gino | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | - | - | - |
| WOLKE, Joe | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | tcu | wvu | osu | temple | miami | tulane | usm | memphis | lou | hou | hawaii | uab | ecu | nt |
| PEEK, Antwan DE | 6-1 | 6.5 | 1.0-7 | 1.0-3 | 1.0-9 | 1.0-4 | - | 0.5-1 | - | - | - | - | - | 1.0-5 | 1.0-9 | - |
| FRAZIER, Andre DE | 5-2 | 6.0 | - | - | - | 1.0-7 | 1.0-3 | 0.5-1 | - | - | 1.5-12 | - | - | 1.0-3 | 1.0-10 | - |
| COLE, Trent DT | 4-2 | 5.0 | - | - | - | - | 1.0-19 | - | - | - | 1.0-7 | - | 1.0-9 | 1.5-14 | 0.5-6 | - |
| ENZOR, Jamar LB | 4-1 | 4.5 | - | - | 1.0-3 | 1.0-10 | - | 1.0-7 | 1.0-11 | - | 0.5-8 | - | - | - | - | - |
| HAGLER, Tyjuan LB | 3-0 | 3.0 | - | - | - | - | - | 1.0-9 | - | - | - | - | 1.0-7 | - | 1.0-9 | - |
| BILLINGS, DeMar DT | 2-1 | 2.5 | - | - | 1.0-6 | - | - | - | - | - | 1.0-11 | - | - | 0.5-4 | - | DNP |
| HUNT, Jason LB | 2-0 | 2.0 | - | - | - | 1.0-5 | - | - | 1.0-5 | - | - | - | - | - | - | - |
| NORTON, Zach CB | 2-0 | 2.0 | 1.0-12 | - | 1.0-2 | - | - | - | - | - | - | - | - | - | - | - |
| ADAMS, Derrick DE | 0-3 | 1.5 | DNP | - | - | - | - | 0.5-2 | - | - | - | - | - | 0.5-13 | 0.5-6 | - |
| TUPUOLA, Matt DT | 1-0 | 1.0 | - | - | - | - | - | DNP | - | - | DNP | - | - | - | - | 1.0-9 |
| FIELDS, Ivan S | 1-0 | 1.0 | - | - | - | - | - | 1.0-1 | - | - | - | - | - | - | - | - |
| SIMPSON, Tommy DE | 1-0 | 1.0 | - | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | 1.0-8 | DNP | DNP | DNP | DNP |
| RUSSELL, Jason LB | 1-0 | 1.0 | - | - | - | - | 1.0-13 | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | tcu | wvu | osu | temple | miami | tulane | usm | memphis | lou | hou | hawaii | uab | ecu | nt |
| PEEK, Antwan DE | 19-3 | 22 | 3-9 | 1-3 | 2-10 | 1-4 | - | 1-1 | 5-11 | 2-3 | - | 2-11 | - | 4-9 | 1-9 | - |
| HAGLER, Tyjuan LB | 14-5 | 19 | 1-1 | 1-1 | 1-2 | 1-4 | 1-5 | 4-17 | 3-6 | 1-1 | - | 1-3 | 1-7 | 1-3 | 1-9 | 2-1 |
| ENZOR, Jamar LB | 13-2 | 15 | - | - | 1-3 | 1-10 | 1-2 | 3-9 | 4-17 | 2-8 | 1-8 | 1-3 | - | - | - | 1-1 |
| ADAMS, Derrick DE | 8-5 | 13 | DNP | 1-1 | - | - | - | 4-12 | - | - | 1-1 | 2-3 | - | 3-36 | 1-6 | 1-1 |
| FRAZIER, Andre DE | 10-2 | 12 | 1-3 | 1-1 | - | 1-7 | 1-3 | 1-1 | - | - | 4-13 | - | - | 1-3 | 1-10 | 1-1 |
| COLE, Trent DT | 6-6 | 12 | - | - | - | 1-1 | 2-21 | - | - | - | 1-7 | 2-4 | 1-9 | 3-16 | 1-6 | 1-1 |
| RUSSELL, Jason LB | 6-3 | 9 | 1-3 | - | - | 1-4 | 1-13 | - | 1-1 | 2-10 | 1-2 | 1-3 | - | 1-0 | - | - |
| HUNT, Jason LB | 7-0 | 7 | 1-1 | - | 1-3 | 1-5 | - | - | 3-9 | - | - | - | - | - | - | 1-1 |
| BILLINGS, DeMar DT | 5-1 | 6 | - | - | 1-6 | - | - | 2-8 | - | - | 1-11 | 1-3 | - | 1-4 | - | DNP |
| NORTON, Zach CB | 5-1 | 6 | 1-12 | - | 1-2 | - | 1-3 | 1-4 | - | 1-3 | - | - | - | 1-3 | - | - |
| ROBERTS, Adam DE | 5-0 | 5 | 1-1 | - | - | - | - | - | - | 1-2 | 1-1 | 2-5 | - | - | - | - |
| EDWARDS, Willis LB | 3-1 | 4 | 2-2 | - | - | - | - | - | 1-1 | - | 1-2 | - | - | - | - | - |
| SIMPSON, Tommy DE | 2-0 | 2 | - | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | 2-17 | DNP | DNP | DNP | DNP |
| MURPHY, Jamey LB | 2-0 | 2 | - | - | - | 1-1 | - | - | - | - | - | - | 1-2 | - | - | - |
| FIELDS, Ivan S | 2-0 | 2 | - | 1-1 | - | - | - | 1-1 | - | - | - | - | - | - | - | - |
| TUPUOLA, Matt DT | 2-0 | 2 | - | 1-1 | - | - | - | DNP | - | - | DNP | - | - | - | - | 1-9 |
| RANSOM, Darryl DE | 2-0 | 2 | - | 1-11 | - | - | - | - | - | - | - | - | - | - | - | 1-3 |
| JULIAN, James CB | 1-0 | 1 | DNP | DNP | - | - | - | - | - | - | - | - | - | DNP | - | 1-5 |
| BROWN, Mike S | 1-0 | 1 | DNP | DNP | - | - | - | - | - | 1-4 | - | - | - | - | - | - |
| CALLICOTT, Fran SS | 0-1 | 1 | DNP | DNP | DNP | DNP | - | - | - | - | - | - | - | - | - | 1-1 |
| MONAGHAN, Doug S | 1-0 | 1 | - | - | 1-1 | - | - | - | - | - | - | - | - | - | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | tcu | wvu | osu | temple | miami | tulane | usm | memphis | lou | hou | hawaii | uab | ecu | nt |
| McCLESKEY, Dema | 1729 | 91 | 138 | 127 | 71 | 135 | 72 | 175 | 124 | 117 | 153 | 146 | 110 | 169 | 101 |
| KEITH, Tye | 1166 | 41 | 97 | 146 | 46 | 64 | 109 | 16 | 37 | 43 | 66 | 102 | 153 | 156 | 90 |
| OLINGER, Jon | 1114 | 128 | 5 | 55 | 85 | 240 | 82 | 26 | 16 | 36 | 15 | 102 | 23 | 194 | 107 |
| VANN, LaDaris | 846 | 96 | 63 | 81 | 141 | 44 | 117 | 63 | 106 | 1 | 22 | 7 | 89 | 16 | - |
| HARWELL, Tedric | 492 | 12 | 96 | 17 | 40 | 51 | 22 | 69 | 92 | 66 | 19 | 8 | DNP | DNP | DNP |
| MURRAY, George | 362 | 15 | 47 | 13 | 5 | 9 | 10 | 24 | 37 | 12 | 57 | 24 | 60 | 49 | - |
| HALL, Richard | 304 | 4 | 6 | 16 | 38 | 1 | 66 | 31 | 51 | 23 | 12 | 15 | 11 | 3 | 27 |
| JONES, Carl | 217 | DNP | - | - | 21 | 69 | 66 | 19 | - | - | - | 16 | - | - | 26 |
| HART, Dennis | 138 | - | 77 | 14 | - | - | - | 14 | - | - | - | - | - | 12 | 21 |
| ADAMS, Blue | 104 | - | - | - | - | - | - | - | 80 | - | - | 12 | - | 12 | - |
| HARRIS, David | 81 | 59 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 22 | - | - | - | - |
| NORTON, Zach | 80 | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 50 |
| ROSS, Derick | 78 | - | - | 6 | 8 | - | - | - | 11 | - | 53 | - | - | - | - |
| LEWIS, Thaddeus | 70 | - | 41 | 23 | - | - | - | 6 | DNP | - | - | - | DNP | DNP | DNP |
| VANN, Booker | 42 | 1 | - | - | - | - | - | 9 | 10 | - | - | 5 | - | - | 17 |
| LUCIUS, A.J. | 34 | - | 9 | - | - | - | - | 3 | - | 22 | - | - | - | - | DNP |
| HAZEL, Kevin | 33 | - | - | - | - | - | - | - | - | - | 33 | - | - | - | - |
| FIELDS, Ivan | 32 | - | - | - | - | - | - | - | - | - | 22 | 10 | - | - | - |
| GUIDUGLI, Gino | 27 | 26 | -8 | 6 | -7 | -23 | -17 | 2 | 8 | 12 | 31 | 4 | 5 | -4 | -8 |
| LEONARD, John | 19 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 5 | DNP | 14 | DNP | DNP | DNP | DNP |
| HAGLER, Tyjuan | 15 | - | - | - | - | - | - | - | - | - | - | - | 15 | - | - |
| BROWN, Mike | 12 | DNP | DNP | - | - | 12 | - | - | - | - | - | - | - | - | - |
| OWENS, Russ | 10 | - | DNP | DNP | - | - | - | - | - | - | 10 | - | - | - | - |
| LaFORGIA,Justin | 3 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - |
| ERVIN, Chet | 3 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - |
| WOLKE, Joe | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
| RUFFIN,Jonathan | -3 | - | - | - | - | - | - | - | - | - | -3 | - | - | - | - |
| Team | -36 | - | - | - | -11 | - | -1 | - | -1 | -6 | - | - | -16 | -1 | - |