Games Played |
## | Player | gp/gs | pur | army | miami | tul | uab | hou | lou | uconn | ecu | memphis | ulm |
24 | ADAMS, Blue | 9/3 | START | START | START | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
93 | ADAMS, Derrick | 11/9 | START | START | START | START | START | START | START | XXX | START | XXX | START |
34 | ALLEN, Marvin | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
95 | BILLINGS, DeMar | 11/9 | START | START | START | START | START | START | START | XXX | START | XXX | START |
36 | BROWN, Mike | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
20 | BUTLER, Aaron | 6/- | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... | XXX |
39 | CARTER, Lewis | 11/9 | START | START | START | START | START | START | START | XXX | START | XXX | START |
83 | DEATHERAGE, JR | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX |
72 | DOOLIN, Kirt | 5/5 | START | START | START | START | START | ... | ... | ... | ... | ... | ... |
1 | DREWERY, Robert | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX |
51 | EDWARDS, Willis | 11/9 | START | START | START | START | START | START | START | XXX | START | XXX | START |
46 | ENZOR, Jamar | 6/- | ... | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | ... | XXX |
26 | FIELDS, Ivan | 11/8 | START | XXX | START | START | START | START | START | XXX | START | XXX | START |
73 | FORREST, Ted | 3/1 | ... | ... | ... | XXX | XXX | START | ... | ... | ... | ... | ... |
91 | FRAZIER, Andre | 11/4 | XXX | START | XXX | START | XXX | START | START | XXX | XXX | XXX | XXX |
67 | GARDNER, Josh | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... | ... |
4 | GLOVER, LaVar | 11/9 | START | START | START | START | START | START | START | XXX | START | XXX | START |
18 | GONZALEZ, Luis | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
8 | GUIDUGLI, Gino | 10/7 | ... | XXX | START | START | START | START | START | XXX | START | XXX | START |
42 | HAGLER, Tyjuan | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
43 | HARRIS, David | 7/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
38 | HARRISON, Joe | 7/- | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... |
25 | HARWELL, Tedric | 5/- | ... | ... | ... | XXX | XXX | XXX | ... | XXX | ... | ... | XXX |
23 | HINSON, John | 7/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... | XXX |
19 | HOLLY, Daven | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
10 | HOOVER, Adam | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
58 | HUNT, Jason | 8/7 | START | ... | START | START | START | START | START | ... | START | XXX | ... |
35 | JACKSON, Jeremy | 2/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
33 | JACKSON, Ray | 11/9 | START | START | START | START | START | START | START | XXX | START | XXX | START |
60 | JOHNSTON, DeWay | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... | ... |
3 | KEITH, Tye | 11/9 | START | START | START | START | START | START | START | XXX | START | XXX | START |
21 | LANG, Frank | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
15 | LEONARD, John | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
41 | LILLY, E.J. | 4/- | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... | XXX |
76 | LOVE, Kason | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
89 | LUCIUS, A.J. | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
57 | MASTERSON, Mark | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
31 | McCLESKEY, Dema | 11/9 | START | START | START | START | START | START | START | XXX | START | XXX | START |
65 | MERCER, Matt | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
45 | MONAGHAN, Doug | 11/8 | START | XXX | START | START | START | START | START | XXX | START | XXX | START |
55 | MURPHY, Jamey | 3/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
78 | MURPHY, Shawn | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... | ... |
7 | MURRAY, George | 6/- | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | XXX |
29 | NORTON, Zach | 11/6 | XXX | XXX | XXX | START | START | START | START | XXX | START | XXX | START |
84 | OLINGER, Jon | 11/9 | START | START | START | START | START | START | START | XXX | START | XXX | START |
98 | PAPACHRISTOU, C | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
56 | PEEK, Antwan | 10/5 | START | XXX | START | ... | START | XXX | XXX | XXX | START | XXX | START |
## | Player | gp/gs | pur | army | miami | tul | uab | hou | lou | uconn | ecu | memphis | ulm |
97 | PIENING, Ben | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
99 | RANSOM, Darryl | 7/- | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | ... | XXX |
48 | REED, Detreik | 4/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... | XXX |
37 | REYNOLDS, Steve | 5/- | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX |
22 | ROSS, Derick | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
16 | RUFFIN,Jonathan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
30 | RUSSELL, Jason | 6/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
66 | SHNEYDEROV,Josh | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... | ... |
79 | SHORTER, Adam | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
9 | SPENCER, Charle | 6/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... |
77 | STICKDORN, Clin | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
75 | TAKAVITZ, Kyle | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
27 | THOMAS, Anthony | 11/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
94 | THOMPSON, Kirk | 11/9 | START | START | START | START | START | START | START | XXX | START | XXX | START |
90 | TUPUOLA, Matt | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
40 | TURNER, Akanni | 3/- | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... |
6 | VANN, LaDaris | 11/9 | START | START | START | START | START | START | START | XXX | START | XXX | START |
81 | WALKER, Tim | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX |
11 | WILLIAMS, Monye | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
59 | WILSON,Jermaine | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX |
5 | WILSON, J.J. | 5/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | XXX | XXX |
32 | WIZE, Nathan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
54 | WORTMAN, Dan | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | XXX |
14 | WULFECK, Adam | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
44 | WYNNE, Ken | 8/1 | XXX | START | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | pur | army | miami | tul | uab | hou | lou | uconn | ecu | memphis | ulm |
MONAGHAN, Doug S | 59-37 | 77.5 | 3-1 | 2-1 | 5-4 | 8-7 | 8-5 | 3-8 | 6-5 | 5-3 | 5-2 | 8-0 | 6-1 |
CARTER, Lewis LB | 63-26 | 76.0 | 11-0 | 5-0 | 5-4 | 6-3 | 6-4 | 3-2 | 10-3 | 9-2 | 2-3 | 3-2 | 3-3 |
FIELDS, Ivan S | 65-22 | 76.0 | 8-5 | 9-1 | 5-1 | 12-3 | 1-1 | 7-4 | 8-2 | 3-1 | 5-1 | 3-2 | 4-1 |
EDWARDS, Willis LB | 43-34 | 60.0 | 3-2 | 4-4 | 5-4 | 4-3 | 5-2 | 0-5 | 5-4 | 4-3 | 6-0 | 4-5 | 3-2 |
PEEK, Antwan DE | 36-23 | 47.5 | 4-3 | 2-1 | 4-1 | DNP | 4-1 | 3-7 | 4-3 | 1-2 | 5-3 | 4-1 | 5-1 |
GLOVER, LaVar CB | 37-9 | 41.5 | 2-1 | 6-1 | 2-2 | 2-0 | 3-0 | 4-3 | 6-0 | 3-0 | 4-1 | 4-1 | 1-0 |
ADAMS, Derrick DE | 25-28 | 39.0 | 3-1 | 1-3 | 4-2 | 4-2 | 4-3 | 2-7 | 2-2 | 0-1 | 0-3 | 3-2 | 2-2 |
NORTON, Zach CB | 34-7 | 37.5 | 1-0 | 2-0 | 3-0 | 4-0 | 3-3 | 4-2 | 3-1 | 6-1 | 5-0 | 1-0 | 2-0 |
THOMAS, Anthony CB | 27-13 | 33.5 | 2-0 | 4-1 | 1-0 | 0-4 | 3-2 | 0-2 | 6-1 | 6-1 | 1-0 | 3-1 | 1-1 |
FRAZIER, Andre DE | 21-18 | 30.0 | 2-1 | 1-1 | 2-1 | 6-4 | 3-3 | 0-2 | 3-0 | 0-1 | 2-1 | 1-2 | 1-2 |
BILLINGS, DeMar DT | 18-17 | 26.5 | 3-1 | 1-3 | 3-1 | 2-1 | 4-2 | 0-7 | 1-0 | 3-0 | 1-0 | 0-1 | 0-1 |
THOMPSON, Kirk DT | 17-14 | 24.0 | 1-1 | 1-1 | 2-1 | 1-2 | 1-0 | 0-2 | 5-3 | 2-0 | 1-1 | 2-2 | 1-1 |
ADAMS, Blue CB | 22-3 | 23.5 | 4-0 | 2-1 | 3-0 | 7-1 | 2-0 | - | 0-1 | 2-0 | DNP | DNP | 2-0 |
HUNT, Jason LB | 15-10 | 20.0 | 1-0 | DNP | 2-2 | - | - | 2-6 | 3-1 | DNP | 4-1 | 3-0 | DNP |
LOVE, Kason DT | 13-10 | 18.0 | DNP | 0-1 | 2-1 | 0-1 | 1-2 | 1-0 | 2-1 | 2-2 | 3-1 | 2-1 | - |
TUPUOLA, Matt DT | 6-6 | 9.0 | 0-1 | 1-1 | 1-0 | - | - | 0-1 | 3-1 | 1-0 | DNP | 0-2 | DNP |
HARRIS, David | 7-3 | 8.5 | DNP | DNP | 0-1 | - | - | 3-1 | 1-0 | 2-1 | DNP | 1-0 | DNP |
ENZOR, Jamar LB | 6-3 | 7.5 | DNP | - | 1-0 | 2-0 | DNP | 0-3 | DNP | DNP | 1-0 | DNP | 2-0 |
WILSON,Jermaine LB | 5-4 | 7.0 | - | - | - | - | 1-0 | - | DNP | 1-0 | 0-1 | DNP | 3-3 |
RANSOM, Darryl DE | 3-8 | 7.0 | - | 0-1 | DNP | 1-2 | 1-1 | - | DNP | 1-1 | DNP | DNP | 0-3 |
LANG, Frank S | 6-2 | 7.0 | 1-0 | - | - | 2-0 | 1-0 | - | 1-0 | 1-0 | 0-1 | 0-1 | DNP |
WORTMAN, Dan | 4-3 | 5.5 | 1-0 | - | - | 0-1 | 1-1 | - | DNP | 1-0 | DNP | DNP | 1-1 |
PIENING, Ben DT | 3-4 | 5.0 | - | 1-3 | 1-0 | 1-1 | - | - | DNP | DNP | DNP | DNP | DNP |
RUSSELL, Jason | 3-4 | 5.0 | DNP | DNP | DNP | DNP | - | 0-1 | DNP | 0-2 | 2-0 | 1-0 | 0-1 |
REYNOLDS, Steve CB | 2-4 | 4.0 | DNP | DNP | 0-2 | - | 1-0 | 0-1 | DNP | DNP | DNP | DNP | 1-1 |
BUTLER, Aaron SS | 3-2 | 4.0 | - | - | - | - | DNP | DNP | DNP | 0-1 | DNP | DNP | 3-1 |
HARWELL, Tedric | 3-0 | 3.0 | DNP | DNP | DNP | 2-0 | 1-0 | - | DNP | - | DNP | DNP | - |
HARRISON, Joe | 2-1 | 2.5 | - | DNP | 0-1 | - | - | - | DNP | DNP | 1-0 | 1-0 | DNP |
HINSON, John S | 2-1 | 2.5 | - | - | - | - | - | DNP | DNP | 1-1 | DNP | DNP | 1-0 |
JACKSON, Ray | 2-1 | 2.5 | - | - | 0-1 | - | 1-0 | - | - | 1-0 | - | - | - |
McCLESKEY, Dema | 2-0 | 2.0 | - | - | - | - | - | - | 2-0 | - | - | - | - |
WYNNE, Ken LB | 2-0 | 2.0 | - | - | - | - | - | - | DNP | 1-0 | DNP | DNP | 1-0 |
WULFECK, Adam | 2-0 | 2.0 | - | - | - | - | - | - | 1-0 | - | - | 1-0 | - |
RUFFIN,Jonathan | 1-1 | 1.5 | - | 1-0 | 0-1 | - | - | - | - | - | - | - | - |
REED, Detreik LB | 1-1 | 1.5 | DNP | DNP | DNP | DNP | - | - | DNP | 1-0 | DNP | DNP | 0-1 |
LILLY, E.J. | 0-3 | 1.5 | DNP | DNP | DNP | DNP | - | 0-1 | DNP | DNP | 0-1 | DNP | 0-1 |
DEATHERAGE, JR | 1-0 | 1.0 | 1-0 | - | - | - | - | - | DNP | - | DNP | - | - |
MURPHY, Jamey LB | 0-2 | 1.0 | - | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-2 |
JACKSON, Jeremy CB | 0-2 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | 0-1 | DNP | DNP | DNP |
WILLIAMS, Monye | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
ALLEN, Marvin CB | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
DREWERY, Robert | 1-0 | 1.0 | - | - | - | - | 1-0 | - | DNP | DNP | - | DNP | - |
WILSON, J.J. CB | 1-0 | 1.0 | DNP | DNP | DNP | DNP | - | - | DNP | - | DNP | 1-0 | - |
HAGLER, Tyjuan LB | 1-0 | 1.0 | - | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
PAPACHRISTOU, C DT | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP |
BROWN, Mike SS | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | pur | army | miami | tul | uab | hou | lou | uconn | ecu | memphis | ulm |
PEEK, Antwan DE | 12-1 | 12.5 | 1.0-8 | 2.0-31 | - | DNP | 2.0-16 | 2.5-15 | - | 1.0-3 | - | - | 4.0-26 |
EDWARDS, Willis LB | 5-0 | 5.0 | 1.0-12 | - | 2.0-10 | - | - | - | - | 1.0-11 | - | - | 1.0-11 |
ADAMS, Derrick DE | 4-1 | 4.5 | 1.0-7 | - | 1.0-4 | - | 1.0-8 | 0.5-2 | - | - | - | 1.0-2 | - |
FRAZIER, Andre DE | 4-1 | 4.5 | - | 0.5-13 | 1.0-11 | 2.0-16 | - | - | - | - | 1.0-8 | - | - |
THOMAS, Anthony CB | 2-0 | 2.0 | - | - | - | - | - | - | 2.0-19 | - | - | - | - |
BILLINGS, DeMar DT | 0-2 | 1.0 | - | - | - | - | - | 1.0-4 | - | - | - | - | - |
NORTON, Zach CB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-7 | - | - | - |
CARTER, Lewis LB | 1-0 | 1.0 | - | - | - | - | 1.0-5 | - | - | - | - | - | - |
RANSOM, Darryl DE | 1-0 | 1.0 | - | - | DNP | - | 1.0-3 | - | DNP | - | DNP | DNP | - |
THOMPSON, Kirk DT | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-6 |
TUPUOLA, Matt DT | 0-1 | 0.5 | - | - | 0.5-6 | - | - | - | - | - | DNP | - | DNP |
PIENING, Ben DT | 0-1 | 0.5 | - | 0.5-13 | - | - | - | - | DNP | DNP | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | pur | army | miami | tul | uab | hou | lou | uconn | ecu | memphis | ulm |
PEEK, Antwan DE | 19-3 | 20.5 | 2.0-9 | 2.0-31 | 1.0-5 | DNP | 2.0-16 | 3.5-20 | 1.0-1 | 1.0-3 | 2.0-9 | 1.0-2 | 5.0-30 |
CARTER, Lewis LB | 15-1 | 15.5 | 3.0-7 | - | - | 2.0-2 | 2.5-7 | 1.0-2 | 3.0-6 | 2.0-9 | - | 1.0-2 | 1.0-3 |
EDWARDS, Willis LB | 13-1 | 13.5 | 1.0-12 | 2.0-5 | 3.0-13 | - | - | 0.5-5 | 1.0-1 | 2.0-12 | 1.0-2 | 1.0-1 | 2.0-16 |
ADAMS, Derrick DE | 9-3 | 10.5 | 1.0-7 | 0.5-2 | 1.0-4 | - | 3.0-11 | 2.0-5 | 1.0-5 | - | - | 2.0-11 | - |
FRAZIER, Andre DE | 8-3 | 9.5 | - | 0.5-13 | 1.0-11 | 3.0-17 | 2.0-2 | 0.5-1 | - | - | 2.0-11 | 0.5-1 | - |
BILLINGS, DeMar DT | 5-2 | 6.0 | - | 1.0-1 | 1.0-3 | 1.0-1 | 2.0-3 | 1.0-4 | - | - | - | - | - |
FIELDS, Ivan S | 4-0 | 4.0 | 1.0-4 | 1.0-1 | - | - | - | - | - | - | 1.0-1 | 1.0-4 | - |
THOMAS, Anthony CB | 4-0 | 4.0 | - | - | - | - | - | - | 2.0-19 | 1.0-3 | - | - | 1.0-3 |
HUNT, Jason LB | 2-2 | 3.0 | - | DNP | - | - | - | 0.5-1 | - | DNP | 1.0-1 | 1.5-18 | DNP |
NORTON, Zach CB | 2-0 | 2.0 | - | - | - | - | - | - | - | 1.0-7 | - | 1.0-2 | - |
WORTMAN, Dan | 2-0 | 2.0 | - | - | - | - | - | - | DNP | - | DNP | DNP | 2.0-4 |
THOMPSON, Kirk DT | 2-0 | 2.0 | - | - | - | - | - | - | - | - | - | - | 2.0-8 |
LOVE, Kason DT | 2-0 | 2.0 | DNP | - | - | - | 1.0-1 | - | 1.0-2 | - | - | - | - |
RANSOM, Darryl DE | 2-0 | 2.0 | - | - | DNP | - | 1.0-3 | - | DNP | 1.0-2 | DNP | DNP | - |
TUPUOLA, Matt DT | 1-1 | 1.5 | - | - | 0.5-6 | - | - | - | - | 1.0-1 | DNP | - | DNP |
PIENING, Ben DT | 1-1 | 1.5 | - | 0.5-13 | - | 1.0-1 | - | - | DNP | DNP | DNP | DNP | DNP |
WILSON,Jermaine LB | 1-0 | 1.0 | - | - | - | - | - | - | DNP | - | - | DNP | 1.0-2 |
PAPACHRISTOU, C DT | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-2 | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | pur | army | miami | tul | uab | hou | lou | uconn | ecu | memphis | ulm |
VANN, LaDaris | 1231 | 121 | 192 | 77 | 120 | 71 | 69 | 155 | 147 | 151 | 67 | 61 |
JACKSON, Ray | 1110 | 85 | 76 | 55 | 112 | 134 | 161 | 120 | 27 | 94 | 157 | 89 |
McCLESKEY, Dema | 896 | 72 | 55 | 42 | 153 | 34 | 106 | 15 | 184 | 97 | 120 | 18 |
KEITH, Tye | 581 | 38 | 38 | 22 | 124 | 21 | 102 | 5 | 39 | 68 | 66 | 58 |
OLINGER, Jon | 469 | 9 | 76 | 24 | 20 | 8 | 22 | 96 | 45 | 5 | 144 | 20 |
WIZE, Nathan | 408 | 8 | 47 | 8 | - | 9 | - | 47 | 81 | 66 | 74 | 68 |
SPENCER, Charle | 277 | 52 | - | 63 | 124 | 38 | DNP | DNP | DNP | - | DNP | DNP |
WALKER, Tim | 187 | - | 12 | 37 | 35 | - | 38 | 11 | DNP | 11 | DNP | 43 |
MURRAY, George | 176 | DNP | DNP | -3 | DNP | DNP | 23 | 21 | 49 | 54 | DNP | 32 |
DEATHERAGE, JR | 70 | - | - | 6 | - | - | - | DNP | - | DNP | 33 | 31 |
THOMAS, Anthony | 63 | - | - | - | - | - | - | - | - | - | - | 63 |
DREWERY, Robert | 53 | - | 9 | 17 | 5 | - | - | DNP | DNP | 8 | DNP | 14 |
PEEK, Antwan | 45 | - | - | - | DNP | 45 | - | - | - | - | - | - |
GLOVER, LaVar | 38 | - | - | - | - | 38 | - | - | - | - | - | - |
HARWELL, Tedric | 33 | DNP | DNP | DNP | - | - | - | DNP | 23 | DNP | DNP | 10 |
THOMPSON, Kirk | 31 | - | 31 | - | - | - | - | - | - | - | - | - |
HOLLY, Daven | 28 | 6 | - | 22 | - | - | - | DNP | DNP | DNP | DNP | DNP |
HOOVER, Adam | 18 | -1 | 19 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
ADAMS, Blue | 16 | - | - | - | - | - | - | - | 16 | DNP | DNP | - |
NORTON, Zach | 15 | - | - | - | - | - | - | - | 15 | - | - | - |
MASTERSON, Mark | 7 | - | 7 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
HARRIS, David | 5 | DNP | DNP | - | - | - | - | - | 5 | DNP | - | DNP |
MONAGHAN, Doug | 1 | - | - | - | - | - | - | - | 1 | - | - | - |
Team | -2 | - | - | - | - | - | -1 | - | - | - | -1 | - |
GONZALEZ, Luis | -4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | -4 |
GUIDUGLI, Gino | -75 | DNP | 5 | 16 | -21 | -16 | -14 | -35 | 9 | 17 | -22 | -14 |