Games Played |
## | Player | gp/gs | army | syr | wis | iu | tulane | hou | lou | miami | uab | memphis | usm | marshall |
24 | ADAMS, Blue | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
93 | ADAMS, Derrick | 11/8 | START | START | START | START | START | START | XXX | XXX | XXX | START | ... | START |
28 | ALLEN, Marvin | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
76 | ARSZMAN, Nick | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX |
95 | BILLINGS, Demar | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX |
20 | BUTLER, Aaron | 5/- | ... | ... | ... | XXX | XXX | XXX | ... | XXX | ... | ... | ... | XXX |
39 | CARTER, Lewis | 9/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | ... | ... | ... | XXX |
1 | CHATMAN, Antoni | 12/8 | START | START | START | START | XXX | START | XXX | XXX | XXX | START | START | START |
2 | COLLINS-BAKER, | 12/8 | START | START | START | START | START | START | XXX | XXX | XXX | START | START | XXX |
23 | COPPOLA, Bob | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
42 | DAVIS, Antonio | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
83 | DEATHERAGE, JR | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX |
68 | DICKSON, Joe | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
72 | DOOLIN, Kirt | 5/4 | START | START | START | ... | XXX | START | ... | ... | ... | ... | ... | ... |
8 | DREWERY, Robert | 7/- | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
80 | DUNBAR, Ruben | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
51 | EDWARDS, Willis | 11/2 | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
85 | ELLIOTT, Dante | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
48 | EVANS, Troy | 12/8 | START | XXX | START | START | START | START | XXX | XXX | XXX | START | START | START |
26 | FIELDS, Ivan | 11/4 | XXX | XXX | XXX | START | XXX | ... | XXX | XXX | XXX | START | START | START |
73 | FORREST, Ted | 6/3 | START | START | XXX | XXX | XXX | START | ... | ... | ... | ... | ... | ... |
37 | GARDEN, Lloyd | 10/4 | XXX | START | XXX | ... | START | START | XXX | XXX | XXX | ... | START | XXX |
67 | GARDNER, Josh | 5/5 | START | START | START | ... | START | START | ... | ... | ... | ... | ... | ... |
96 | GIBBS, Kirk | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... |
4 | GLOVER, LaVar | 12/9 | START | START | START | START | START | START | XXX | XXX | XXX | START | START | START |
18 | GONZALEZ, Luis | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
22 | GOSSETT, DeJuan | 12/9 | START | START | START | START | START | START | XXX | XXX | XXX | START | START | START |
49 | HALL, Chas | 4/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX |
58 | HAMILTON, Joe | 5/- | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
43 | HARRIS, David | 4/- | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
38 | HARRISON, Joe | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... |
82 | HICE, Nate | 7/1 | XXX | XXX | XXX | XXX | START | XXX | ... | XXX | ... | ... | ... | ... |
10 | HOOVER, Adam | 5/2 | ... | ... | ... | XXX | START | START | XXX | XXX | ... | ... | ... | ... |
87 | HUNT, Ashley | 7/4 | START | START | START | START | XXX | ... | XXX | XXX | ... | ... | ... | ... |
33 | JACKSON, Ray | 11/7 | START | START | START | START | START | START | XXX | XXX | XXX | START | ... | XXX |
52 | JOHNSON, Eddie | 9/6 | START | ... | ... | ... | START | START | XXX | XXX | XXX | START | START | START |
60 | JOHNSTON, DeWay | 2/1 | ... | ... | ... | ... | START | XXX | ... | ... | ... | ... | ... | ... |
3 | KEITH, Tye | 12/2 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START |
7 | KENNER, Deontey | 10/7 | START | START | START | START | ... | ... | XXX | XXX | XXX | START | START | START |
21 | LANG, Frank | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
98 | LEE, Greg | 12/2 | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
41 | LEWIS, Melvin | 2/- | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
86 | LOUALLEN, Eric | 2/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
77 | LOVE, Mike | 4/- | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
15 | MAMMARELLI, Jas | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
57 | MASTERSON, Mark | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
31 | MCCLESKEY, Dema | 11/4 | START | XXX | START | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
## | Player | gp/gs | army | syr | wis | iu | tulane | hou | lou | miami | uab | memphis | usm | marshall |
92 | MITCHELL, Montr | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
90 | MONDS, Mario | 11/7 | ... | START | XXX | START | START | START | XXX | XXX | XXX | START | START | START |
78 | MURPHY, Shawn | 5/5 | START | START | START | ... | START | START | ... | ... | ... | ... | ... | ... |
29 | NORTON, Zach | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
84 | OLINGER, Jon | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... |
56 | PEEK, Antwan | 12/9 | START | START | START | START | START | START | XXX | XXX | XXX | START | START | START |
99 | RANSOM, Darryll | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
61 | REHFUSS, Chris | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
50 | ROSFELD, Doug | 5/5 | START | START | START | ... | START | START | ... | ... | ... | ... | ... | ... |
40 | RUFF, Gerry | 11/5 | XXX | XXX | START | START | START | START | XXX | XXX | ... | XXX | XXX | START |
16 | RUFFIN, Jonatha | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
66 | SHNEYDEROV, Jos | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
5 | SMIKLE, Tony | 6/- | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... |
36 | SMITH, Freddy | 6/2 | START | ... | ... | ... | XXX | XXX | XXX | ... | XXX | START | ... | ... |
9 | SPENCER, Charle | 9/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
27 | THOMAS, Anthony | 11/5 | START | START | START | XXX | START | START | ... | XXX | XXX | XXX | XXX | XXX |
25 | THOMAS, Isaac | 12/9 | START | START | START | START | START | START | XXX | XXX | XXX | START | START | START |
94 | THOMPSON, Kirk | 12/9 | START | START | START | START | START | START | XXX | XXX | XXX | START | START | START |
6 | VANN, LaDaris | 10/1 | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | START |
53 | VORDEM ESCHE, C | 6/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... |
53 | VOREDEM ESCHE, | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
81 | WALKER, Tim | 4/- | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | XXX | ... |
71 | WEINHEIMER, And | 6/2 | XXX | XXX | START | ... | START | XXX | ... | ... | XXX | ... | ... | ... |
32 | WIZE, Nathan | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... |
54 | WORTMAN, Dan | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | XXX |
14 | WULFECK, Adam | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
44 | WYNNE, Ken | 5/- | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | army | syr | wis | iu | tulane | hou | lou | miami | uab | memphis | usm | marshall |
EVANS, Troy | 63-44 | 85.0 | 6-5 | 7-4 | 4-6 | 7-2 | 4-3 | 7-4 | 10-3 | 5-2 | 1-4 | 5-5 | 7-4 | 0-2 |
GOSSETT, DeJuan S | 60-31 | 75.5 | 4-1 | 6-4 | 7-6 | 6-3 | 2-2 | 5-1 | 3-1 | 5-4 | 1-1 | 11-2 | 6-2 | 4-4 |
JOHNSON, Eddie LB | 41-30 | 56.0 | 8-3 | DNP | DNP | DNP | 5-2 | 3-4 | 7-5 | 2-2 | 4-2 | 5-4 | 5-2 | 2-6 |
RUFF, Gerry SS | 47-16 | 55.0 | 2-0 | 5-1 | 4-3 | 4-0 | 8-1 | 4-3 | 2-1 | 9-2 | DNP | 4-1 | 4-1 | 1-3 |
THOMAS, Isaac LB | 28-28 | 42.0 | 1-2 | 3-3 | 1-4 | 1-0 | 3-2 | 3-4 | 3-2 | 0-2 | 2-3 | 7-2 | 1-1 | 3-3 |
FIELDS, Ivan CB | 34-10 | 39.0 | 2-1 | 4-1 | 4-2 | 3-1 | - | DNP | 8-3 | 2-1 | 3-0 | 2-1 | 2-0 | 4-0 |
GLOVER, LaVar CB | 33-9 | 37.5 | 1-0 | 1-0 | 1-2 | 1-0 | 5-0 | 3-1 | 1-1 | 6-1 | 4-1 | 5-1 | 2-1 | 3-1 |
DAVIS, Antonio LB | 24-25 | 36.5 | 2-2 | 3-2 | 1-4 | 2-0 | 3-3 | 2-4 | DNP | 4-3 | 2-2 | 2-4 | 2-1 | 1-0 |
PEEK, Antwan DE | 30-10 | 35.0 | 2-0 | 2-2 | 2-2 | 2-0 | 2-0 | 1-2 | 6-0 | 3-0 | 2-0 | 2-2 | 4-1 | 2-1 |
THOMPSON, Kirk DT | 23-20 | 33.0 | 2-1 | 3-2 | 3-1 | 3-1 | 3-1 | 0-1 | 0-5 | 3-0 | 0-1 | 2-2 | 4-2 | 0-3 |
ADAMS, Derrick DE | 25-15 | 32.5 | 2-1 | 4-5 | - | 1-1 | 1-2 | 0-1 | 5-1 | 3-1 | 4-0 | 4-1 | DNP | 1-2 |
EDWARDS, Willis LB | 16-22 | 27.0 | 1-3 | 4-5 | 2-2 | 2-1 | 1-1 | 1-1 | 0-2 | 3-2 | 1-3 | 1-1 | 0-1 | DNP |
THOMAS, Anthony DB | 24-6 | 27.0 | 3-0 | 3-0 | 2-0 | 1-0 | 4-2 | 3-1 | DNP | 1-1 | 2-0 | 1-0 | 1-2 | 3-0 |
MONDS, Mario DT | 20-9 | 24.5 | DNP | 0-2 | 2-1 | 0-1 | 2-0 | 2-0 | 2-1 | 3-0 | 3-0 | 2-0 | 3-4 | 1-0 |
ADAMS, Blue CB | 21-6 | 24.0 | 0-1 | 2-1 | 0-1 | 4-1 | 2-0 | 2-0 | 3-0 | 1-0 | 2-2 | 2-0 | 3-0 | DNP |
LANG, Frank S | 20-6 | 23.0 | 1-0 | - | - | 2-0 | 2-0 | 3-0 | 4-0 | 3-1 | 4-4 | 1-0 | DNP | 0-1 |
CARTER, Lewis LB | 9-20 | 19.0 | 0-1 | 2-4 | 1-3 | 1-1 | 0-2 | 1-3 | 3-3 | 1-2 | DNP | DNP | DNP | 0-1 |
SMITH, Freddy SS | 10-5 | 12.5 | 2-1 | DNP | DNP | DNP | 1-1 | 1-1 | 2-2 | DNP | 3-0 | 1-0 | DNP | DNP |
BILLINGS, Demar DT | 7-5 | 9.5 | 1-1 | 1-0 | 0-1 | 2-2 | 1-0 | 1-0 | DNP | - | - | 1-0 | DNP | 0-1 |
GIBBS, Kirk DE | 7-4 | 9.0 | 3-1 | - | - | - | - | - | DNP | 3-1 | 0-2 | 1-0 | DNP | DNP |
NORTON, Zach DB | 7-3 | 8.5 | - | - | - | - | - | 2-0 | 1-0 | 0-2 | 2-1 | DNP | DNP | 2-0 |
WYNNE, Ken | 5-4 | 7.0 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | 3-2 | 1-1 | - | 0-1 | DNP |
BUTLER, Aaron S | 6-2 | 7.0 | DNP | DNP | DNP | 5-1 | - | 1-0 | DNP | - | DNP | DNP | DNP | 0-1 |
LEE, Greg DT | 3-7 | 6.5 | 1-0 | - | - | 0-1 | - | - | 1-0 | 0-1 | 1-1 | 0-1 | 0-2 | 0-1 |
WORTMAN, Dan DT | 3-5 | 5.5 | 0-1 | 1-0 | - | 0-1 | 1-0 | - | DNP | 0-1 | DNP | 0-1 | DNP | 1-1 |
HALL, Chas DB | 4-2 | 5.0 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | 1-1 | DNP | DNP | DNP | 0-1 |
MITCHELL, Montr DE | 3-3 | 4.5 | - | 2-1 | 1-1 | - | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP |
HAMILTON, Joe DE | 3-3 | 4.5 | DNP | - | DNP | 1-1 | 1-0 | - | 1-2 | DNP | DNP | DNP | DNP | DNP |
ELLIOTT, Dante DT | 2-3 | 3.5 | 0-1 | - | - | - | 1-1 | 1-0 | 0-1 | DNP | DNP | DNP | DNP | DNP |
VANN, LaDaris | 3-0 | 3.0 | 1-0 | - | - | - | DNP | 1-0 | DNP | - | - | - | - | 1-0 |
RANSOM, Darryll DE | 0-5 | 2.5 | - | - | - | - | - | 0-1 | 0-1 | - | - | DNP | 0-3 | DNP |
CHATMAN, Antoni | 2-0 | 2.0 | - | - | - | - | 1-0 | - | - | 1-0 | - | - | - | - |
MASTERSON, Mark LB | 2-0 | 2.0 | - | - | - | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
MAMMARELLI, Jas | 1-1 | 1.5 | - | - | - | 1-0 | - | - | - | 0-1 | - | - | - | - |
HARRISON, Joe | 1-1 | 1.5 | - | - | 0-1 | - | - | - | DNP | 1-0 | DNP | DNP | DNP | DNP |
MURPHY, Shawn | 1-0 | 1.0 | 1-0 | - | - | DNP | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
DREWERY, Robert | 1-0 | 1.0 | DNP | DNP | DNP | - | - | - | DNP | - | - | DNP | - | 1-0 |
LEWIS, Melvin CB | 1-0 | 1.0 | DNP | DNP | DNP | DNP | - | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
HICE, Nate | 1-0 | 1.0 | - | - | - | - | - | - | DNP | 1-0 | DNP | DNP | DNP | DNP |
VORDEM ESCHE, C | 1-0 | 1.0 | - | - | - | - | - | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
TEAM | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
FORREST, Ted | 0-1 | 0.5 | - | - | - | - | - | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
ROSFELD, Doug | 0-1 | 0.5 | - | - | - | DNP | - | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | army | syr | wis | iu | tulane | hou | lou | miami | uab | memphis | usm | marshall |
PEEK, Antwan DE | 9-0 | 9.0 | - | - | 2.0-22 | - | - | - | 1.0-7 | 2.0-8 | 1.0-7 | - | 2.0-20 | 1.0-8 |
MONDS, Mario DT | 5-0 | 5.0 | DNP | - | 1.0-9 | - | 1.0-9 | 1.0-8 | - | - | - | 1.0-8 | 1.0-1 | - |
EVANS, Troy | 4-1 | 4.5 | - | - | 1.0-5 | - | - | 1.5-12 | 1.0-12 | - | - | 1.0-3 | - | - |
JOHNSON, Eddie LB | 4-0 | 4.0 | - | DNP | DNP | DNP | - | - | - | 1.0-1 | - | 2.0-13 | 1.0-14 | - |
ADAMS, Derrick DE | 2-1 | 2.5 | - | - | - | - | - | 0.5-7 | - | 1.0-2 | 1.0-7 | - | DNP | - |
DAVIS, Antonio LB | 1-0 | 1.0 | - | - | - | - | - | - | DNP | - | - | 1.0-8 | - | - |
THOMPSON, Kirk DT | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-3 | - |
EDWARDS, Willis LB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-6 | - | - | - | DNP |
THOMAS, Isaac LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-5 |
GOSSETT, DeJuan S | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-9 |
RANSOM, Darryll DE | 0-1 | 0.5 | - | - | - | - | - | 0.5-7 | - | - | - | DNP | - | DNP |
ELLIOTT, Dante DT | 0-1 | 0.5 | - | - | - | - | - | 0.5-9 | - | DNP | DNP | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | army | syr | wis | iu | tulane | hou | lou | miami | uab | memphis | usm | marshall |
MONDS, Mario DT | 13-0 | 13.0 | DNP | 1.0-1 | 2.0-9 | - | 2.0-11 | 2.0-9 | 1.0-9 | - | 1.0-2 | 2.0-10 | 1.0-1 | 1.0-3 |
PEEK, Antwan DE | 13-0 | 13.0 | - | 1.0-1 | 2.0-21 | - | 1.0-1 | 1.0-2 | 1.0-7 | 3.0-11 | 1.0-7 | - | 2.0-20 | 1.0-8 |
JOHNSON, Eddie LB | 9-0 | 9.0 | 1.0-1 | DNP | DNP | DNP | 1.0-3 | - | - | 1.0-1 | - | 3.0-15 | 2.0-15 | 1.0-1 |
EVANS, Troy | 9-0 | 9.0 | - | 2.0-5 | 2.0-8 | - | - | 2.0-12 | 2.0-18 | - | - | 1.0-3 | - | - |
THOMPSON, Kirk DT | 7-0 | 7.0 | - | 2.0-5 | - | - | 2.0-4 | - | 1.0-9 | - | - | - | 1.0-3 | 1.0-1 |
ADAMS, Derrick DE | 6-0 | 6.0 | 1.0-1 | 1.0-1 | - | - | - | 1.0-7 | - | 2.0-3 | 1.0-7 | - | DNP | - |
DAVIS, Antonio LB | 5-0 | 5.0 | - | - | - | - | 1.0-2 | 1.0-1 | DNP | 2.0-10 | - | 1.0-8 | - | - |
THOMAS, Isaac LB | 5-0 | 5.0 | - | - | - | 1.0-4 | - | 2.0-6 | 1.0-6 | - | - | - | - | 1.0-5 |
GOSSETT, DeJuan S | 3-0 | 3.0 | - | - | - | - | 1.0-2 | - | - | 1.0-2 | - | - | - | 1.0-9 |
FIELDS, Ivan CB | 3-0 | 3.0 | - | 1.0-1 | - | - | - | DNP | 1.0-3 | - | 1.0-3 | - | - | - |
GLOVER, LaVar CB | 2-0 | 2.0 | - | - | - | - | - | - | - | - | 1.0-1 | - | - | 1.0-3 |
THOMAS, Anthony DB | 2-0 | 2.0 | - | - | 1.0-3 | - | 1.0-2 | - | DNP | - | - | - | - | - |
EDWARDS, Willis LB | 2-0 | 2.0 | - | 1.0-1 | - | - | - | - | - | 1.0-6 | - | - | - | DNP |
ELLIOTT, Dante DT | 1-0 | 1.0 | - | - | - | - | - | 1.0-9 | - | DNP | DNP | DNP | DNP | DNP |
SMITH, Freddy SS | 1-0 | 1.0 | 1.0-3 | DNP | DNP | DNP | - | - | - | DNP | - | - | DNP | DNP |
MITCHELL, Montr DE | 1-0 | 1.0 | - | 1.0-1 | - | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
RUFF, Gerry SS | 1-0 | 1.0 | - | - | - | - | - | 1.0-4 | - | - | DNP | - | - | - |
CARTER, Lewis LB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-7 | DNP | DNP | DNP | - |
BILLINGS, Demar DT | 1-0 | 1.0 | - | - | - | - | - | - | DNP | - | - | 1.0-1 | DNP | - |
GIBBS, Kirk DE | 1-0 | 1.0 | - | - | - | - | - | - | DNP | 1.0-3 | - | - | DNP | DNP |
LEE, Greg DT | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-1 | - | - |
RANSOM, Darryll DE | 1-0 | 1.0 | - | - | - | - | - | 1.0-7 | - | - | - | DNP | - | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | army | syr | wis | iu | tulane | hou | lou | miami | uab | memphis | usm | marshall |
CHATMAN, Antoni | 1304 | 110 | 64 | 190 | 209 | 175 | 147 | 102 | 67 | 91 | 33 | 69 | 47 |
JACKSON, Ray | 1008 | 108 | 74 | 98 | 104 | 167 | 140 | 27 | 99 | 82 | 36 | DNP | 73 |
MCCLESKEY, Dema | 646 | 94 | 94 | 30 | DNP | - | 60 | 79 | 97 | 2 | 42 | 76 | 72 |
KEITH, Tye | 535 | - | 10 | - | 14 | 59 | 112 | 38 | 37 | 136 | 24 | 85 | 20 |
SPENCER, Charle | 396 | DNP | DNP | DNP | - | 37 | 58 | 10 | 102 | 27 | 59 | 21 | 82 |
COLLINS-BAKER, | 361 | 86 | 10 | 38 | 48 | 29 | - | 22 | 6 | 30 | 23 | 14 | 55 |
VANN, LaDaris | 345 | 36 | 83 | 28 | 28 | DNP | - | DNP | 26 | 20 | 37 | 39 | 48 |
HUNT, Ashley | 176 | 48 | 19 | - | 48 | - | DNP | 19 | 42 | DNP | DNP | DNP | DNP |
DREWERY, Robert | 164 | DNP | DNP | DNP | - | 9 | 19 | DNP | 7 | 94 | DNP | 20 | 15 |
SMIKLE, Tony | 110 | DNP | 17 | 2 | 24 | 24 | 15 | DNP | DNP | 28 | DNP | DNP | DNP |
GARDEN, Lloyd | 97 | 3 | - | 1 | DNP | - | 34 | 12 | 8 | 17 | DNP | 14 | 8 |
GOSSETT, DeJuan | 54 | - | - | - | - | - | - | 32 | - | 22 | - | - | - |
WALKER, Tim | 54 | DNP | DNP | DNP | DNP | DNP | - | DNP | 47 | 4 | DNP | 3 | DNP |
EVANS, Troy | 43 | - | - | - | - | - | - | 27 | - | - | 16 | - | - |
THOMAS, Anthony | 34 | - | 31 | - | - | - | - | DNP | - | - | 3 | - | - |
RUFF, Gerry | 33 | - | - | - | - | - | - | - | - | DNP | - | 33 | - |
GLOVER, LaVar | 30 | - | - | - | - | - | - | - | 30 | - | - | - | - |
JOHNSON, Eddie | 29 | - | DNP | DNP | DNP | - | 29 | - | - | - | - | - | - |
WIZE, Nathan | 26 | - | - | - | 9 | 7 | 4 | DNP | 6 | DNP | DNP | DNP | DNP |
OLINGER, Jon | 23 | - | - | - | - | - | 17 | DNP | DNP | 6 | DNP | DNP | DNP |
DAVIS, Antonio | 21 | - | - | - | 7 | - | - | DNP | - | - | 14 | - | - |
PEEK, Antwan | 21 | - | - | - | - | 21 | - | - | - | - | - | - | - |
DEATHERAGE, JR | 13 | - | - | - | - | - | - | DNP | DNP | DNP | DNP | DNP | 13 |
EDWARDS, Willis | 10 | 7 | 3 | - | - | - | - | - | - | - | - | - | DNP |
KENNER, Deontey | 6 | -2 | - | 40 | 3 | DNP | DNP | 4 | 1 | - | 2 | -15 | -27 |
HICE, Nate | 5 | - | - | - | - | - | - | DNP | 5 | DNP | DNP | DNP | DNP |
NORTON, Zach | 4 | - | - | - | - | - | - | - | - | - | DNP | DNP | 4 |
SMITH, Freddy | 3 | - | DNP | DNP | DNP | 3 | - | - | DNP | - | - | DNP | DNP |
THOMPSON, Kirk | 3 | - | - | - | - | - | - | - | - | - | 3 | - | - |
TEAM | -6 | -1 | - | -5 | - | - | - | - | - | - | - | - | - |
HOOVER, Adam | -17 | DNP | DNP | DNP | 9 | -19 | -1 | -2 | -4 | DNP | DNP | DNP | DNP |
JACKSON, Jeremy | -24 | - | - | - | - | - | - | - | - | - | - | - | -24 |