2007-08 Cincinnati Men's Basketball
Cincinnati Individual Game-by-Game (as of Mar 19, 2008)
All games
#05 Vaughn, Deonta
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BELMONT 11/09/07 * 37 7-16 .438 3-8 .375 2-2 1.000 2 2 4 4.0 4 0 5 7 0 1 19 19.0
WESTERN CAROLINA 11/10/07 * 39 1-9 .111 0-6 .000 3-6 .500 1 4 5 4.5 2 0 9 3 0 1 5 12.0
BOWLING GREEN 11/11/07 * 36 5-13 .385 5-12 .417 2-2 1.000 0 3 3 4.0 2 0 3 4 0 1 17 13.7
COASTAL CAROLINA 11/16/07 * 34 12-19 .632 9-15 .600 3-5 .600 0 4 4 4.0 2 0 2 1 0 0 36 19.3
FAIRFIELD 11/24/07 * 37 3-10 .300 1-5 .200 4-5 .800 1 3 4 4.0 4 0 6 2 0 0 11 17.6
USC UPSTATE 11/26/07 * 36 6-9 .667 5-8 .625 2-4 .500 1 3 4 4.0 1 0 9 1 0 0 19 17.8
at UAB 12/01/07 * 28 2-4 .500 0-0 .000 1-1 1.000 0 4 4 4.0 3 0 3 5 0 0 5 16.0
at Illinois State 12/08/07 * 32 3-11 .273 0-2 .000 2-3 .667 1 2 3 3.9 5 1 4 4 0 1 8 15.0
at Xavier 12/12/07 * 27 3-11 .273 2-5 .400 2-2 1.000 1 1 2 3.7 4 0 5 4 0 2 10 14.4
MEMPHIS 12/19/07 * 34 8-13 .615 2-3 .667 2-2 1.000 0 5 5 3.8 3 0 3 1 0 2 20 15.0
at NC State 12/23/07 * 32 7-13 .538 5-10 .500 0-0 .000 1 2 3 3.7 4 0 4 4 0 1 19 15.4
MIAMI (OH) 12/29/07 * 21 4-9 .444 1-4 .250 8-10 .800 1 4 5 3.8 2 0 1 1 0 0 17 15.5
at LOUISVILLE 1/1/08 * 30 4-8 .500 3-5 .600 2-2 1.000 0 1 1 3.6 1 0 3 2 0 1 13 15.3
at St. John's 01/05/08 * 35 9-16 .563 2-8 .250 4-4 1.000 0 2 2 3.5 2 0 2 5 0 2 24 15.9
SYRACUSE 01/09/08 * 35 9-16 .563 4-9 .444 7-9 .778 1 2 3 3.5 4 0 5 4 0 0 29 16.8
VILLANOVA 01/12/08 * 35 8-15 .533 3-8 .375 6-8 .750 0 1 1 3.3 2 0 2 3 0 2 25 17.3
at Notre Dame 1-15-08 * 33 3-13 .231 2-10 .200 2-2 1.000 0 2 2 3.2 3 0 8 6 0 1 10 16.9
PITTSBURGH 01/19/08 * 24 2-5 .400 0-3 .000 10-13 .769 0 1 1 3.1 4 0 4 3 1 0 14 16.7
CONNECTICUT 01/23/08 * 30 10-14 .714 8-11 .727 6-6 1.000 0 0 0 2.9 2 0 3 2 0 1 34 17.6
at Seton Hall 1/27/08 * 34 6-16 .375 1-7 .143 2-3 .667 2 1 3 3.0 4 0 4 1 1 2 15 17.5
at West Virginia 1/30/08 * 36 6-13 .462 4-8 .500 2-2 1.000 0 3 3 3.0 1 0 1 3 0 0 18 17.5
MARQUETTE 02/02/08 * 37 8-17 .471 3-9 .333 4-4 1.000 0 2 2 2.9 2 0 3 2 0 1 23 17.8
at Rutgers 2/9/08 * 32 6-14 .429 1-5 .200 6-6 1.000 1 6 7 3.1 3 0 0 4 0 1 19 17.8
ST. JOHN'S 02/13/08 * 30 1-7 .143 1-5 .200 0-0 .000 1 3 4 3.1 2 0 4 4 0 1 3 17.2
USF 02/20/08 * 35 7-15 .467 4-10 .400 3-4 .750 0 2 2 3.1 2 0 2 1 0 1 21 17.4
at Georgetown 02/23/08 * 33 4-12 .333 4-8 .500 1-2 .500 0 2 2 3.0 3 0 3 4 0 0 13 17.2
at Pittsburgh 02/27/08 * 37 8-18 .444 6-13 .462 2-2 1.000 0 3 3 3.0 2 0 8 2 0 1 24 17.4
PROVIDENCE 03/02/08 * 38 4-9 .444 4-8 .500 1-2 .500 1 3 4 3.1 3 0 7 2 0 2 13 17.3
DEPAUL 03/06/08 * 30 3-12 .250 2-8 .250 0-0 .000 0 1 1 3.0 3 0 5 3 0 1 8 17.0
at Connecticut 3/9/08 * 34 3-12 .250 1-6 .167 2-2 1.000 0 1 1 2.9 4 0 4 3 0 4 9 16.7
vs Pittsburgh 03/12/08 * 39 8-25 .320 5-15 .333 9-12 .750 0 3 3 2.9 3 0 6 3 0 1 30 17.1
at Bradley Braves 03-19-08 * 39 8-14 .571 6-10 .600 1-3 .333 1 2 3 2.9 4 0 5 7 0 0 23 17.3
Totals......................... 32 1069 178-408 .436 97-244 .398 101-128 .789 16 78 94 2.9 90 1 133 101 2 31 554 17.3
Games played: 32
Minutes/game: 33.4
Points/game: 17.3
FG Pct: 43.6
3FG Pct: 39.8
FT Pct: 78.9
Rebounds/game: 2.9
Assists/game: 4.2
Turnovers/game: 3.2
Assist/turnover ratio: 1.3
Steals/game: 1.0
Blocks/game: 0.1
|